Projo Running Blog

Providence Journal sports writer Carolyn Thornton blogs the Rhode Island running scene.

Nephew edges Tighe in R.I. 6-hour Ultra, claims N.E. crown in the process

2:49 PM Mon, Nov 16, 2009 |
Carolyn Thornton    Email

Race director Bob Jackman predicted it would be a "Martin-Ben duel," and indeed it was at the inaugural Rhode Island 6 Hour Ultramarathon and Relay, held Sunday at City Park in Warwick.

The duo led the field of nearly 70 runners throughout the race, which consisted of a 2.7-mile loop through the park. After running neck and neck for most of 51.323 miles, Nephew, 34, of Mansfield, Mass., edged Tighe by one minute, capturing the 2009 USA Track & Field New England Ultra Championship with a time of 5 hours, 58 minutes and 41 seconds.

Tighe didn't go away empty handed, though, as the 51-year-old Providence resident was crowned the top master for his efforts.

Nov15_RhodeI_photo.jpg
Photo courtesy/George Ross - DIGITALphotoconcept LLC
Ben Nephew (left) and Martin Tighe

Daniele Cherniak, 48, of Cohoes, N.Y. was the top woman, sixth overall competitor, covering 41.409 miles in 5:59:14.

Tighe's running club, the Tuesday Night Turtles, claimed top honors in the accompanying relay competition. The TNT "A" Team of Pat Meachem, Shad Miller, Michaela Driscoll, Jackie Jackman, Ken Kirecyk and Chris Jasparro combined to run 51.323 miles in 5:54:00.

Other award winners that day are as follows:
ULTRA
OVERALL MALE

1ST- Ben Nephew, 34M, Mansfield, MA 51.323 Miles 5:58:41
2ND-Martin Tighe, 51M, Providence, RI 51.323 Miles 5:59:41
3RD Mike Carroll, 43M, Milleville, MA 46.811 Miles 5:57:01

OVERALL FEMALE
1ST- Daniele Cherniak, 48F, Choes, NY 41.409 Miles 5:59:14
2ND- Allison Lassoe, 46F, Sheffield, MA 39.598 Miles 5:52:57
3RD- Stephanie Arango, 24F, Cincinnatti, OH 36.897 Miles 5:44:20

USATF-NE OPEN MALE
1ST- USATF-Ben Nephew, Mansfield, MA 51.323 Miles 5:58:41
2ND- USATF-Martin Tighe, Providence, RI 51.323 Miles 5:59:41
3RD- USATF-Seth Roberts, 57M, Longmeadow, MA 37.817 Miles, 5:53:57

USATF-NE OPEN FEMALE
1ST- USATF-Lisa Mikkelsen, 44F, Holliston, MA, 36.897, 5:44:59

USATF-NE MASTER MALE
1ST- USATF-Martin Tighe, Providence, RI 51.323 Miles 5:59:41
2ND- USATF-Seth Roberts, 57M, Longmeadow, MA 37.817 Miles, 5:53:57
3RD- USATF-Jake Schieffelin, 46M, Barrington, RI 37.817 Miles, 5:58:00

USATF-NE MASTER FEMALE
1ST- USATF-Lisa Mikkelsen, 44F, Holliston, MA, 36.897, 5:44:59

RELAY
1st Overall Team - 1st Place Medal
Tuesday Night Turtles "A" Team
Pat Meachem Jackie Jackman
Shad Miller Ken Kirecyk
Michaela Driscoll Chris Jasparro

2nd Overall Team - 2nd Place Medal
68 Wings
Terrence Pricher Jon Yezerski
Scott Miller Pete Sampson

3rd Overall Team - 3rd Place Medal
Tuesday Night Turtles "C" Team
Scott Mason Pieter Snoeren
Vicky Jasparro Jodi Hall
George Ross James Wright

Rhode Island 6 Hour ULTRA Run and Relay
Sunday, November 15, 2009 Warwick, RI
Results by: +ORGANIZATION PLUS+ Road Race Management Services
ULTRA RESULTS
Place No. Name Ag S City St Miles Time
===== === =================== == = ================== == ======= =======

1 74 Nephew Ben 34 M Mansfield MA 51.323 5:58:41
2 58 Tighe Martin 51 M Providence RI 51.323 5:59:41
3 9 Carroll Mike 43 M Millville MA 46.811 5:57:01
4 37 O'Leary Karl 30 M Sound Beach NY 42.2995 5:59:35
5 19 Grzegorzewski Joshu 34 M Somerville MA 41.409 5:38:16
6 69 Cherniak Daniele 48 F Cohoes NY 41.409 5:59:14
7 24 Katz Jonathan 53 M Hastings on Hudson NY 40.518 5:49:52
8 30 Lassoe Allison 46 F Sheffield MA 39.598 5:52:57
9 18 Goff Laurens 37 M New York NY 39.598 5:56:57
10 48 Roberts Seth 57 M Longmeadow MA 37.817 5:53:57
11 49 Schieffelin Jake 46 M Barrington RI 37.817 5:58:00
12 20 Arango Stephanie 24 F Cincinnati OH 36.897 5:44:20
13 36 Mikkelsen Lisa 44 F Holliston MA 36.897 5:44:59
14 50 Schutz Joe 47 M Shelton CT 36.897 5:53:43
15 75 Lowell Isabel 29 F Hartford CT 36.897 5:57:42
16 41 Peters David 54 M Omaha NE 36.897 5:59:05
17 62 Vincent Michael 34 M Berkley MA 36.817 5:42:46
18 27 Konopack Jim 30 M Howell NJ 36.006 5:51:08
19 63 Vogel Jeff 32 M Cambridge MA 36.006 5:53:06
20 17 Gilbert Christopher 28 M Somerville MA 36.006 5:55:01
21 79 Wise David 39 M Somerville NJ 36.006 5:56:19
22 78 Nelson Charlie 58 M Newmarket NH 36.006 5:57:02
23 80 Fernandes Ed 52 M Dartmouth MA 35.115 5:40:15
24 23 Imai Kiyoshi 51 M Lee NH 35.115 5:44:46
25 33 Luke Jeffrey 40 M Brimfield MA 35.115 5:49:59
26 12 Dickey Lee 56 M Dracut MA 35.115 5:53:53
27 13 Dube Jennifer 36 F Swansea MA 35.115 5:54:12
28 21 Hartigan Chris 37 M Boston MA 34.196 5:45:18
29 3 Aki Bic 44 F Union City CA 34.196 5:45:35
30 15 Dube Bruce 45 M Swansea MA 34.196 5:48:46
31 44 Prescott Walter 55 M Decatur GA 34.196 5:49:49
32 2 Aguirre Blaise 45 M Lexington MA 34.196 5:49:57
33 70 Van Buren Roy 47 M Reading MA 34.196 5:53:53
34 39 Pellegrino Frank 55 M East Patchogue NY 34.196 5:55:09
35 53 Skladzinski Laura 24 F New York NY 33.305 5:57:10
36 31 Lepp Harry 52 M Danielson CT 34.196 5:56:45
37 77 Kousky Justin 29 M Shelton CT 32.414 4:30:07
38 25 Kennedy Jessica 26 F Morristown NJ 32.414 4:47:28
39 68 McTernan Doug 57 M Newburyport MA 32.414 5:45:17
40 32 Luciano Richard 57 M Franklin lakes NJ 32.414 5:55:45
41 71 Fiandaca Gina 45 F East Boston MA 31.495 5:37:39
42 73 Grebla Regina 29 F Roxbury CT 31.495 5:52:12
43 6 Bradley Marv 70 M Canon City CO 31.49 5:53:06
44 38 Paganelli Jason 26 M Bridgewater MA 31.495 5:54:49
45 4 Baun Don 59 M Perrysville OH 31.495 5:57:45
46 28 Laine Steven 42 M Kennesaw GA 31.609 5:53:24
47 51 Siegmund Mark 45 M Kennebunk ME 30.604 5:57:10
48 61 Vieyra Mike 55 M Erie PA 31.069 4:50:01
49 11 Coulson Tony 41 M Zionsville IN 29.713 5:47:11
50 47 Rhynhart Karl 35 M Woodstock Valley CT 29.713 5:51:15
51 43 Prescott Kendel 49 F Decatur GA 28.793 5:42:58
52 22 Higgins Julie 31 F Nantucket MA 28.793 5:44:11
53 7 Brightman Hank 41 M Middletown RI 27.903 5:45:28
54 66 White Marsha 62 F Gainesville FL 27.903 5:56:40
55 54 Stone Greg 51 M Waquoit MA 27.012 3:17:37
56 60 Vieyra Jeff 62 M Lafayette CA 27.012 4:41:51
57 67 Green Glen 43 M Rutland MA 27.012 5:28:55
58 1 Burgess Steve MS 27.012 5:30:05
59 29 Larkin Michael 62 M Fountain Valley CA 27.012 5:41:21
60 14 Signorelli Mary 47 F Castleton NY 27.012 5:41:21
61 52 Simpson James 67 M Huntington Beach CA 27.012 5:41:24
62 34 Macon Laurence 64 M San Antonio TX 27.012 5:41:24
63 35 Marquardt Tim 45 M Prairie Grove IL 27.012 5:50:22
64 8 Brooks Mike 63 M Danville ME 26.092 5:57:31
65 59 Troisi Cathy 63 F Cohoes NY 24.31 5:26:59
66 16 FauerbachAdams Laur 39 F Philadelphia PA 18.908 4:40:24
67 45 Racaniello Annette 57 F East Patchogue NY 16.207 5:50:49

RELAY RESULTS
Place No. Name Time Time
===== ==== ============================ ======= ==========

1 121 Tueday Night Turtles"A" 5:54:00 51.323
2 113 68 Wings 5:55:33 48.623
3 123 Tueday Night Turtles"C" 5:56:24 48.623
4 128 Shamrock RunningClub 5:56:53 48.623
5 104 GATC 5:58:08 48.623
6 127 Running to Stand Still 5:58:14 48.623
7 122 Tueday Night Turtles"C" 5:58:35 48.623
8 105 Jay Walkers 5:59:59 48.623
9 110 Pancake Bunnies 5:38:50 45.92
10 126 Wild Colonial RunningClub 5:43:28 45.92
11 118 Tangerine Dream Team 5:46:02 45.92
12 103 Even Pumpkins RollDownhil 5:54:19 45.92
13 114 Smashing Pumpkins 5:56:57 45.92
14 119 Team Makeout Party 5:45:18 43.219
15 116 Sole Sisters 2 5:47:16 43.219
16 124 WAMS 5:51:04 43.219
17 125 Warwick Fire Dept Sta. 5 5:57:42 43.219
18 120 Three Speedy Little Pigs 5:58:41 43.219
19 106 LEE FOUR 5:56:40 40.518
20 109 Oatmeal Gorillas 5:41:42 37.817
21 111 Patriot Six 5:42:11 37.817
22 102 BMW 5:42:42 37.817
23 101 Ann-imaniacs 5:43:41
24 108 MINI 5:50:59 37.817
25 107 Lynn's Lappers 5:53:29 37.817
26 115 Sole Sisters 5:54:27 37.817
27 129 Champagne WhenItsOver 5:57:46 37.817
28 117 Street Sweeper 4:21:58 29.713


social bookmarking


Leave a comment





Type the characters you see in the picture above.