Projo Running Blog

Providence Journal sports writer Carolyn Thornton blogs the Rhode Island running scene.

Barao, Gorski win first race of 2008

2:32 AM Wed, Jan 02, 2008 |
Carolyn Thornton    Email

Nick Barao and Jackie Gorski kicked off the New Year with victories at the 23rd annual Hangover Classic.

Barao, 18, of East Providence was the top male at the Jan. 1 5-miler in Bristol with a time of 26:41. Gorski, 29, of Cranston won the women's race in 32:44.

Click here for a complete list of results.

23rd Annual HANGOVER CLASSIC
5 Mile Road Race
Saturday, January 1, 2008 Bristol, RI
Results by: +ORGANIZATION PLUS+ Road Race Management Services

Place Div/Tot No. Name Ag S City St Time Pace

1 1/8 340 BARAO NICK 18 M E PROVIDENCE RI 26:41 5:21
2 1/14 142 JACKMAN ROBERT 25 M CRANSTON RI 27:19 5:28
3 1/25 188 MCNEIECE BRIAN 35 M NARRAGANSETT RI 29:03 5:49
4 1/70 157 MUTTER JEFF 47 M CUMBERLAND RI 29:29 5:54
5 2/70 67 Schaad Dave 45 M East Greenwich RI 29:50 5:58
6 3/70 380 FOLEY DAVE 46 M N EASTON MA 29:55 5:59
7 2/25 160 KIREJCZYK KEN 39 M PROVIDENCE RI 29:58 6:00
8 3/25 185 BURCH CHRISTOPHER 39 M WOONSOCKET RI 30:01 6:01
9 4/25 166 HARLEY PETER 37 M BRISTOL RI 30:08 6:02
10 5/25 195 LONGABARD ANTHONY 33 M PROVIDENCE RI 30:11 6:03
11 6/25 189 MEACHAM PATRICK 34 M E GREENWICH RI 30:28 6:06
12 4/70 154 BOUCHARD BOB 49 M GREENVILLE RI 31:28 6:18
13 1/57 47 Ross Angus 50 M Portsmouth RI 31:42 6:21
14 5/70 178 LARIVIERE JOHN 40 M N SCITUATE RI 31:45 6:21
15 6/70 65 Warren Stephen 46 M Sharon MA 31:47 6:22
16 2/8 165 AUGUSTUS ANDREW 17 M BRISTOL RI 32:13 6:27
17 7/70 174 NANFELT SCOTT 44 M NEWPORT RI 32:23 6:29
18 2/14 125 Govednik Brian 22 M Bristol RI 32:31 6:31
19 1/16 143 GORSKI JACKIE 29 F CRANSTON RI 32:44 6:33
20 7/25 110 Sabourin Andrew 30 M Barrington RI 32:50 6:34
21 8/70 332 MORRISSEY PAUL 46 M BARRINGTON RI 32:56 6:36
22 1/15 177 SCHUMACHER MILT 63 M N SCITUATE RI 33:11 6:39
23 2/57 43 Ward Hank 51 M Middletown RI 33:15 6:39
24 9/70 141 NORTHOP RICHARD 47 M N KINGSTOWN RI 33:24 6:41
25 3/57 175 MCCOY KEVIN 52 M JOHNSTON RI 33:39 6:44
26 3/14 396 BERRY MARC 29 M E GREENWICH RI 33:47 6:46
27 10/70 135 SCHIEFFELIN JAKE 44 M BARRINGTON RI 34:04 6:49
28 4/57 192 PIMENTEL CARLOS 50 M FALL RIVER MA 34:09 6:50
29 2/16 124 ANGELO MICHELLE 23 F HAMDEN CT 34:12 6:51
30 5/57 350 SKINKLE MARK 53 M N KINGSTOWN RI 34:26 6:54
31 11/70 387 STANSFIELD TERRENCE 45 M WARWICK RI 34:29 6:54
32 4/14 305 NOYES NICHOLAS 27 M BARRINGTON RI 34:35 6:55
33 5/14 158 MYERS ALEX 29 M NEWPORT RI 34:43 6:57
34 6/57 338 PERRY KC 50 M PASCOAG RI 34:56 7:00
35 12/70 79 Lanctot James 42 M Lincoln RI 34:57 7:00
36 7/57 40 Ferns Jim 51 M Cranston RI 35:13 7:03
37 8/25 96 Maiato Travis 36 M North Kingstown RI 35:15 7:03
38 13/70 56 Azevedo Daniel 46 M swansea MA 35:20 7:04
39 14/70 313 FOWNES IAN 41 M CUMBERLAND RI 35:27 7:06
40 8/57 28 DuPont James 54 M Raynham MA 35:32 7:07
41 3/16 201 MCCARTHY MOLLY 25 F PORTSMOUTH RI 35:40 7:08
42 9/25 200 JETTE JUSTIN 31 M BRISTOL RI 36:01 7:13
43 15/70 187 BRASCH PETER 47 M LINCOLN RI 36:07 7:14
44 1/23 381 MERRIAM BROOKE 34 F BRISTOL RI 36:19 7:16
45 9/57 342 DIFRANCO MARK 52 M FOSTER RI 36:21 7:17
46 16/70 74 Runstadler James 43 M East Greenwich RI 36:22 7:17
47 10/57 199 SPARFVEN BRUCE 55 M BARRINGTON RI 36:29 7:18
48 11/57 173 PEABODY JOHN 53 M WAKEFIELD RI 36:53 7:23
49 12/57 29 Rodger James 54 M Middletown RI 36:55 7:23
50 6/14 354 FIRTH PETER 25 M BRISTOL RI 37:00 7:24
51 4/16 114 Kordowski Elizabeth 28 F Wakefield RI 37:01 7:25
52 13/57 32 Pels Chris 53 M East Greenwich RI 37:10 7:26
53 14/57 41 Stone Andrew 51 M Bristol RI 37:19 7:28
54 17/70 343 KATZANEK JAY 47 M BARRINGTON RI 37:26 7:30
55 18/70 148 MCKHANN SERGE 42 M RUMFORD RI 37:41 7:33
56 1/2 373 MCMULLEN MEGHAN 15 F BRISTOL RI 37:44 7:33
57 2/15 203 MCCARTHY KEVIN 60 M PORTSMOUTH RI 37:49 7:34
58 10/25 378 SARNOWSKI MIKE 37 M BRISTOL RI 37:56 7:36
59 2/23 376 SYLVIA WENDI 39 F E GREENWICH RI 37:57 7:36
60 19/70 386 SULLIVAN DOUG 48 M FALL RIVER MA 37:58 7:36
61 11/25 379 JUSSAUME FRANCK 35 M WHITBY ON 37:59 7:36
62 20/70 59 Force Daniel 46 M Portsmouth RI 38:02 7:37
63 21/70 51 Vallee Michael 49 M Bristol RI 38:03 7:37
64 22/70 54 Mason Fred 47 M Smithfield RI 38:05 7:37
65 5/16 323 WHEELER MAGGIE 24 F BRISTOL RI 38:06 7:38
66 15/57 15 Curran John 57 M Carolina RI 38:06 7:38
67 23/70 64 santillo john 46 M portsmouth RI 38:12 7:39
68 3/23 196 WHEELER STEPHANIE 33 F BRISTOL RI 38:13 7:39
69 24/70 146 ROSS GEORGE 47 M RICHMOND RI 38:18 7:40
70 25/70 72 O'Rourke James 43 M Marion MA 38:21 7:41
71 1/29 73 O'Rourke Laura 43 F Marion MA 38:21 7:41
72 16/57 326 ELLIS CHRIS 51 M CUMBERLAND RI 38:26 7:42
73 17/57 330 PRAY DONALD 58 M GREENE RI 38:27 7:42
74 4/23 355 TAYLOR-POST NETA 33 F WARREN RI 38:29 7:42
75 6/16 117 Johnson-Mottol Liz 26 F Roma RI 38:32 7:43
76 1/17 33 Swim Pat 53 F Groton CT 38:32 7:43
77 26/70 176 WIERNUSZ DAVID 40 M BRISTOL RI 38:33 7:43
78 3/15 368 WILSON WOODY 61 M WESTPORT MA 38:34 7:43
79 18/57 168 KNAPP DOUG 56 M BRIDGEWATER MA 38:34 7:43
80 12/25 93 Werbel David 38 M Barrington RI 38:35 7:43
81 5/23 98 Werbel Meirav 36 F Barrington RI 38:36 7:44
82 19/57 358 MARTIN PAUL 54 M PROVIDENCE RI 38:45 7:45
83 27/70 397 SUCHMANN CHRIS 48 M PROVIDENCE RI 38:48 7:46
84 3/8 301 ALLEN JEFFREY 17 M BRISTOL RI 38:50 7:46
85 28/70 153 DIPIPPO GREG 49 M PROVIDENE RI 38:54 7:47
86 29/70 377 SYLVIA RICK 47 M E GREENWICH RI 38:55 7:47
87 7/16 151 PIMENTAL KARA 29 F FALL RIVER MA 39:04 7:49
88 2/17 312 WHEELER JESSICA 57 F BRISTOL RI 39:07 7:50
89 20/57 159 ANNARUMMO STEVE 51 M BRISTOL RI 39:17 7:52
90 21/57 31 Martin David 53 M Riverside RI 39:20 7:52
91 22/57 352 BLAKESLEE JOHN 52 M SMITHFIELD RI 39:25 7:53
92 23/57 331 KRIEGER ELLIOT 59 M BARRINGTON RI 39:27 7:54
93 30/70 364 COSTER JOHN 45 M BARRINGTON RI 39:28 7:54
94 31/70 344 DEON PHIL 49 M BELLINGHAM MA 39:41 7:57
95 7/14 122 Miranda Derek 25 M Providence RI 39:47 7:58
96 2/29 197 MEEHAN LISA 43 F E GREENWICH RI 39:48 7:58
97 13/25 100 Strandson Eric 34 M Attleboro MA 39:51 7:59
98 24/57 147 O BRIEN MICHAEL 50 M BRISTOL RI 40:05 8:01
99 25/57 385 NEWMAN BOB 56 M SMITHFIELD RI 40:07 8:02
100 14/25 91 Neiberg Martin 39 M North Kinstown RI 40:12 8:03
101 32/70 198 INMAN ANDREW 47 M RIVERSIDE RI 40:12 8:03
102 33/70 374 SHEAHAN KEVIN 41 M SEEKONK MA 40:14 8:03
103 26/57 19 MATESANZ JORGE 56 M Albion RI 40:15 8:03
104 27/57 36 Faulkner Joseph 52 M Bristol RI 40:16 8:04
105 3/17 42 Vallee Cecilia 51 F Bristol RI 40:21 8:05
106 6/23 181 RALTAY NICOLE 30 F PORTSMOUTH RI 40:26 8:06
107 34/70 85 Lang Brien 40 M Cranston RI 40:28 8:06
108 35/70 134 CASTRO TONY 40 M BRISTOL RI 40:29 8:06
109 3/29 144 HALL JODI 41 F HOPE VALLEY RI 40:40 8:08
110 1/6 11 Catalano Penny 60 F Warren RI 40:40 8:08
111 36/70 398 MARRIN DON 49 M BRISTOL RI 40:42 8:09
112 4/17 304 NOYES ANN 51 F BARRINGTON RI 40:59 8:12
113 28/57 155 LIMA GEORGE 52 M BRISTOL RI 41:00 8:12
114 29/57 20 Simmons David 56 M Fairhaven MA 41:03 8:13
115 30/57 170 COTTER JIM 57 M WAKEFIELD RI 41:05 8:13
116 31/57 306 SOYKA MICHAEL 57 M BARRINGTON RI 41:11 8:15
117 32/57 311 BLATT BARRY 56 M COVENTRY RI 41:14 8:15
118 4/8 127 Snider Adam 18 M Cumberland RI 41:18 8:16
119 8/16 139 LEONE JENNIFER 25 F ATTLEBORO MA 41:18 8:16
120 33/57 34 Withels Sr Peter 53 M Rehoboth MA 41:19 8:16
121 8/14 383 MACEDO JOE 27 M N PROVIDENCE RI 41:20 8:16
122 15/25 336 ARNOLD PATRICK 38 M N KINGSTOWN RI 41:22 8:17
123 4/29 172 LAWLESS-BURKE SHEIL 40 F WARREN RI 41:23 8:17
124 34/57 322 SHERLOCK MARK 52 M PAWTCUKET RI 41:25 8:17
125 37/70 191 LAGASSE WAYNE 43 M COVENTRY RI 41:27 8:18
126 5/29 193 KASS JILL 42 F PAWCATUCK CT 41:27 8:18
127 35/57 194 CHERENZIA RAY 56 M WESTERLY RI 41:29 8:18
128 38/70 360 SOARES EDWARD 40 M SEEKONK MA 41:37 8:20
129 39/70 339 ANDERSON JOHN 49 M GREENVILLE RI 41:47 8:22
130 40/70 171 RICCI MICHAEL 45 M COVENTRY RI 41:52 8:23
131 9/14 140 MCANN MICHAEL 21 M BARRINGTON RI 41:59 8:24
132 41/70 315 MIHAILIDES GEORGE 47 M REHOBOTH MA 42:18 8:28
133 4/15 10 Swim Tom 63 M Groton CT 42:24 8:29
134 7/23 106 CENTER SANDRA 32 F MIDDLETOWN RI 42:30 8:30
135 6/29 69 Kearns Cheryl 43 F Portsmouth RI 42:35 8:31
136 16/25 90 mccarthy kevin 39 M north kingstown RI 42:37 8:32
137 42/70 375 DAY JOSEPH 44 M PORTSMOUTH RI 42:39 8:32
138 5/15 3 Zuleger III Fred 69 M Coventry RI 42:39 8:32
139 43/70 137 FORTIER WILLIAM 42 M FAIRHAVEN MA 42:40 8:32
140 17/25 105 Withels Jr Peter 33 M Warren RI 42:50 8:34
141 9/16 126 LaLiberte Alyse 22 F Cumberland RI 42:51 8:35
142 7/29 50 Huston Martha 49 F North Scituate RI 42:52 8:35
143 10/16 112 DeFedele Anna 28 F North Kingstown RI 42:56 8:36
144 44/70 66 Mosher John 45 M Bristol RI 42:59 8:36
145 45/70 71 Moritz Jan 43 M Bristol RI 43:03 8:37
146 8/23 138 GRECO JODY 34 F FOSTER RI 43:04 8:37
147 9/23 356 NORDHOTT STEPHANIE 38 F BARRINGTON RI 43:09 8:38
148 8/29 169 SHEA PAULA 44 F WARWICK RI 43:19 8:40
149 36/57 162 NADEAU JOSEPH 50 M WOONSOCKET RI 43:40 8:44
150 46/70 88 Winkelman Richard 40 M Warwick RI 43:41 8:45
151 1/5 132 BRANHAM DENNIS 77 M PROVIDENCE RI 43:48 8:46
152 47/70 81 PIRRI FRANK 42 M BRISTOL RI 43:52 8:47
153 37/57 16 Lawlor Thomas 57 M Fall River MA 43:56 8:48
154 48/70 161 HILTON III KENNETH 49 M TIVERTON RI 43:56 8:48
155 9/29 167 GENDREAU NANCY 45 F SOMERSET MA 44:09 8:50
156 49/70 57 Canham Geoffrey 46 M Warwick RI 44:16 8:52
157 10/23 329 MELLO RAMONA 36 F W KINGSTON RI 44:17 8:52
158 10/29 302 INMAN DEB 47 F RIVERSIDE RI 44:19 8:52
159 38/57 44 Beattie Tom 50 M Lincoln RI 44:24 8:53
160 50/70 395 KLURER JOHN 45 M ST LOUIS MO 44:28 8:54
161 51/70 362 HEAD LEE 44 M BRISTOL RI 44:32 8:55
162 6/15 6 Hwang Suksoo 65 M Wakefield RI 44:45 8:57
163 52/70 82 Frechette Norm 41 M Acushnet MA 45:18 9:04
164 53/70 335 MATTHEW RICHARD 43 M NEWPORT RI 45:21 9:05
165 10/14 118 Perry James 26 M Providence RI 45:24 9:05
166 11/29 316 MIHAILIDES DIANE 47 F REHOBOTH MA 45:46 9:10
167 54/70 310 BARON TERRY 49 M HOPE RI 45:49 9:10
168 55/70 361 BOOTH SAM 42 M BRISTOL RI 45:50 9:10
169 5/8 349 SKINKLE ERIC 17 M N KINGSTOWN RI 45:51 9:11
170 6/8 351 DELUCA NICK 17 M WAKEFIELD RI 45:51 9:11
171 39/57 365 WROBEL THOMAS 54 M FALL RIVER MA 46:08 9:14
172 40/57 21 McCann John 55 M Barrington RI 46:09 9:14
173 41/57 345 BRIAND DAN 51 M MATTAPOISETT MA 46:18 9:16
174 42/57 27 ANGELO PAUL 54 M ASSONET MA 46:24 9:17
175 12/29 308 MCGAW SHELLY 46 F TIVERTON RI 46:31 9:19
176 11/23 184 BURCH WENDY 38 F WOONSOCKET RI 46:32 9:19
177 7/8 186 BURCH ROSS 10 M WOONSOCKET RI 46:33 9:19
178 13/29 303 MEDEIROS-CUNZ CHERY 49 F REHOBOTH MA 46:39 9:20
179 43/57 156 TOUSIGNANT GARY 52 M CUMBERLAND RI 46:40 9:20
180 56/70 183 CARRIER ANDY 49 M PORTSMOUTH RI 46:43 9:21
181 18/25 392 NEVEU CHRISTOPHER 31 M E PROVIDENCE RI 46:48 9:22
182 14/29 179 DEBLASIO KATHLEEN 46 F ALBION RI 46:48 9:22
183 44/57 309 CROFT DAVID 51 M TIVERTON RI 46:50 9:22
184 15/29 53 Donato MaryAnne 47 F BRISTOL RI 47:03 9:25
185 45/57 359 MULLANEY JOHN 51 M SAN PEDRO CA 47:09 9:26
186 5/17 45 Edington Cathy 50 F Rehoboth MA 47:14 9:27
187 12/23 337 ARNOLD JOY 35 F N KINGSTOWN RI 47:22 9:29
188 11/14 116 Cordeiro Daniel 26 M Bristol RI 47:30 9:30
189 16/29 55 Allan Lori 46 F Portsmouth RI 47:33 9:31
190 57/70 164 FISHER KEN 48 M REHOBOTH MA 47:34 9:31
191 17/29 307 IBBITSON TERESA 47 F LITTLE COMPTON RI 47:54 9:35
192 46/57 384 PUERINI AL 56 M CLAYVILLE RI 47:58 9:36
193 19/25 76 CAFFERTY TRISTAN 35 M PORTSMOUTH RI 47:59 9:36
194 18/29 84 Frechette Monique 40 F Acushnet MA 48:05 9:37
195 20/25 328 FINNERTY DENNIS 30 M CUMBERLAND RI 48:05 9:37
196 11/16 382 MACEDO SARAH 27 F N PROVIDENCE RI 48:15 9:39
197 2/5 2 Hyson Chuck 72 M Lincoln RI 48:16 9:40
198 47/57 22 Nace Timothy 55 M Portsmouth RI 48:27 9:42
199 6/17 48 Sahady Mary 50 F Fall River MA 48:29 9:42
200 19/29 87 Skolnikoff Jessica 40 F Bristol RI 48:30 9:42
201 58/70 388 MONAGLE KEVIN 42 M RUMFORD RI 48:39 9:44
202 20/29 389 MONAGLE MARTHE-ANNE 42 F RUMFORD RI 48:40 9:44
203 48/57 25 Withers Bob 55 M Attleboro MA 48:41 9:45
204 7/17 30 Sparriw Joan 54 F Fairhaven MA 48:49 9:46
205 49/57 14 Sparrow Patrick 58 M Fairhaven MA 48:50 9:46
206 59/70 78 Howley Jack 42 M Providence RI 48:57 9:48
207 13/23 107 Fagundes Helen 32 F Rehoboth MA 48:58 9:48
208 14/23 341 ROMANO CARLA 39 F SWANSEA MA 49:02 9:49
209 50/57 371 DILLON DAVID 53 M PROVIDENCE RI 49:03 9:49
210 60/70 363 DILLOW JOSEPH 43 M JOHNSTON RI 49:04 9:49
211 2/6 12 FITZGIBBONS MARY 60 F ASSONET MA 49:10 9:50
212 7/15 353 RENAUD RAY 64 M WARREN RI 49:14 9:51
213 8/17 369 JACKSON DEBRA 54 F WARREN RI 49:15 9:51
214 61/70 136 GENTILE DAVID 48 M BRISTOL RI 49:18 9:52
215 21/25 89 Brightman Hank 39 M Middletown RI 49:29 9:54
216 9/17 321 SCHWEITZER BARBARA 59 F N SMITHFIELD RI 49:32 9:55
217 8/15 320 KAROLYSHYN WILLIAM 60 M N SMITHFIELD RI 49:33 9:55
218 21/29 70 Madsen Diane 43 F Rumford RI 49:34 9:55
219 3/6 325 CAMPBELL DOROTHY 64 F PAWTCUKET RI 49:35 9:55
220 15/23 101 Brumbaugh Brett 33 F East Providence RI 49:43 9:57
221 2/2 204 MCCARTHY MAGGIE 17 F PORTSMOUTH RI 49:50 9:58
222 10/17 202 MCCARTHY PATRICIA 55 F PORTSMOUTH RI 49:50 9:58
223 22/25 94 Clark Matthew 37 M Mendon MA 49:52 9:59
224 51/57 390 EDGE JOHN 50 M BRISTOL RI 49:53 9:59
225 62/70 86 Madsen David 40 M Rumford RI 50:01 10:01
226 22/29 80 MURPHY TERRY 42 F Warwick RI 50:03 10:01
227 23/25 92 Monge Edgar 38 M West Warwick RI 50:28 10:06
228 63/70 60 Hawkins David 46 M Warwick RI 50:30 10:06
229 16/23 334 CAMALE CHELSEA 32 F NEWPORT RI 50:31 10:07
230 23/29 145 ROSS MARGARET 45 F RICHMOND RI 50:33 10:07
231 64/70 52 Wardrip Richard 49 M N Providence RI 50:34 10:07
232 9/15 5 Keegan Terry 68 M Providence RI 50:38 10:08
233 4/6 9 Hwang Kathy 63 F Wakefield RI 50:40 10:08
234 17/23 95 Lightner Heather 37 F Jamestown RI 51:15 10:15
235 65/70 62 Landsman Jeffrey 46 M Portsmouth RI 51:16 10:16
236 8/8 128 CARRIER DAMON 15 M ALEXANDRIA KY 51:17 10:16
237 52/57 346 KURZYNSKI STAN 55 M RUMFORD RI 51:18 10:16
238 53/57 17 PARE DONALD 57 M WEST WARWICK RI 51:18 10:16
239 54/57 23 Pesare Anthony 55 M Middletown RI 51:22 10:17
240 66/70 61 Hazel Terry 46 M North Kingstown RI 51:23 10:17
241 67/70 399 SILVA DAVID 42 M COVENTRY RI 51:36 10:20
242 12/16 119 Robinson Katie 26 F Allston MA 51:38 10:20
243 11/17 327 MCMAHON NANCY 59 F BARRINGTON RI 51:41 10:21
244 3/5 180 MILICH MIGUEL 70 M BARRINGTON RI 51:54 10:23
245 12/17 39 Barbour Sandra 51 F Rehoboth MA 52:08 10:26
246 24/25 109 Robinson Michael 32 M East Providence RI 52:10 10:26
247 13/17 372 FOURNIER MARY 52 F PROVIDENCE RI 52:12 10:27
248 68/70 366 MCCLURE DAVID 42 M WESTPORT MA 52:33 10:31
249 24/29 367 MCCLURE SUSAN 41 F WESTPORT MA 52:33 10:31
250 14/17 38 Withers Cheryl 52 F Rehoboth MA 52:44 10:33
251 18/23 108 Fallon Pauline 32 F Warwick RI 53:08 10:38
252 19/23 314 HARRINGTON MARIE 34 F FOSTER RI 53:13 10:39
253 10/15 4 Coffey Denis 68 M Portsmouth RI 53:38 10:44
254 12/14 150 COSTA JOSHUA 23 M WESTPORT MA 53:41 10:45
255 13/14 206 MCCAULEY JP 22 M WARREN RI 53:42 10:45
256 11/15 205 BAINER DAVE 64 M BARRINGTON RI 53:46 10:46
257 55/57 37 Johnson Allan 52 M Pawtucket RI 54:15 10:51
258 20/23 102 Donovan Rebecca 33 F Warren RI 54:24 10:53
259 15/17 46 FALK CHRISTINE 50 F ASSONET MA 54:30 10:54
260 16/17 26 Anderson Nancy 54 F Yarmouth Port MA 54:46 10:58
261 17/17 182 CARRIER PENNY 56 F PORTSMOUTH RI 54:50 10:58
262 69/70 68 Willis David 44 M Lincoln RI 54:58 11:00
263 13/16 115 Auxier Kate 27 F Saunderstown RI 55:06 11:02
264 5/6 319 SKELLY RAMONA 63 F BARRINGTON RI 55:13 11:03
265 4/5 152 ARRUDA CHARLES 77 M SOMERSET MA 56:09 11:14
266 21/23 99 Letran Ana 34 F Warwick RI 56:20 11:16
267 22/23 163 GLASS DIANNA 37 F N KINGSTOWN RI 56:20 11:16
268 25/29 317 LOMBARDI ANN 41 F BARRINGTON RI 56:28 11:18
269 26/29 318 ABADI SUSIE 40 F BARRINGTON RI 56:28 11:18
270 56/57 131 BARRINGTON DALE 58 M WAKEFIELD RI 57:00 11:24
271 25/25 104 Goggin Sean 33 M Narragansett RI 57:14 11:27
272 23/23 103 Goggin Julie 33 F Narragansett RI 57:14 11:27
273 12/15 133 CAINE BILL 60 M RIVERSIDE RI 58:18 11:40
274 14/16 324 MARTIN SARAH 24 F SWANSEA MA 58:57 11:48
275 15/16 370 REUTER JAYNE 29 F E GREENWICH RI 59:59 12:00
276 70/70 149 LIMA FRED 43 M WESTPORT MA 1:02:16 12:28
277 1/1 333 MILICH JOAN 71 F BARRINGTON RI 1:02:29 12:30
278 5/5 1 Pascale Joe 84 M North Providenc RI 1:07:38 13:32
279 27/29 77 Curran Sandra 42 F Carolina RI 1:07:38 13:32
280 6/6 393 YORK MYRTH 61 F PROVIDENCE RI 1:08:16 13:40
281 28/29 58 Carr Linda 46 F Portsmouth RI 1:09:03 13:49
282 16/16 121 McKenna Erin 25 F Bristol RI 1:09:15 13:51
283 14/14 120 Mandel Jeffery 25 M Bristol RI 1:09:16 13:52
284 29/29 49 Cunha Tonda 49 F New Bedford MA 1:15:44 15:09
285 57/57 18 Anger William 56 M Providence RI 1:15:48 15:10
286 13/15 394 GREEN DAVID 61 M PROVIDENCE RI 1:20:05 16:01
287 14/15 348 EMLEN ROB 61 M SEEKONK MA 1:20:05 16:01
288 15/15 391 JESSUP RICHARD 62 M PROVIDENCE RI 1:20:05 16:01

AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 18
1 1 BARAO NICK 18 E PROVIDENCE RI 26:41
2 16 AUGUSTUS ANDREW 17 BRISTOL RI 32:13
FEMALE AGE GROUP: 01 - 18
1 56 MCMULLEN MEGHAN 15 BRISTOL RI 37:44
MALE AGE GROUP: 19 - 29
1 2 JACKMAN ROBERT 25 CRANSTON RI 27:19
2 18 Govednik Brian 22 Bristol RI 32:31
FEMALE AGE GROUP: 19 - 29
1 19 GORSKI JACKIE 29 CRANSTON RI 32:44
2 29 ANGELO MICHELLE 23 HAMDEN CT 34:12
3 41 MCCARTHY MOLLY 25 PORTSMOUTH RI 35:40
MALE AGE GROUP: 30 - 39
1 3 MCNEIECE BRIAN 35 NARRAGANSETT RI 29:03
FEMALE AGE GROUP: 30 - 39
1 44 MERRIAM BROOKE 34 BRISTOL RI 36:19
MALE AGE GROUP: 40 - 49
1 4 MUTTER JEFF 47 CUMBERLAND RI 29:29
FEMALE AGE GROUP: 40 - 49
1 71 O'Rourke Laura 43 Marion MA 38:21
MALE AGE GROUP: 50 - 59
1 13 Ross Angus 50 Portsmouth RI 31:42
FEMALE AGE GROUP: 50 - 59
1 76 Swim Pat 53 Groton CT 38:32
MALE AGE GROUP: 60 - 69
1 22 SCHUMACHER MILT 63 N SCITUATE RI 33:11
FEMALE AGE GROUP: 60 - 69
1 110 Catalano Penny 60 Warren RI 40:40
MALE AGE GROUP: 70 - 99
1 151 BRANHAM DENNIS 77 PROVIDENCE RI 43:48
FEMALE AGE GROUP: 70 - 99
1 277 MILICH JOAN 71 BARRINGTON RI 1:02:29

social bookmarking

TrackBack

TrackBack URL for this entry:
http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116654



0 TrackBacks

Listed below are links to blogs that reference this entry: Barao, Gorski win first race of 2008.

TrackBack URL for this entry: http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116654


Leave a comment





Type the characters you see in the picture above.