Projo Running Blog

Providence Journal sports writer Carolyn Thornton blogs the Rhode Island running scene.

Macedo, Szczerepa tops at Project Learn 5K

12:31 AM Sat, Jun 23, 2007 |
Carolyn Thornton    Email

Michael Macedo and Alexandra Szczerepa took top honors at the Project Learn 5K, held June 10 in Johnston.

Macedo, 18, of North Scituate was first overall in 18:14, while Szczerepa, 14, of Cumberland won the women's race with her time of 20:56, which was good for eighth overall.

Michael Hoffer was the top walker in the accompanying 2-mile walk event with a time of 23:47.

Click here for a complete list of results.

Project LEARN 5k Run
Sunday, June 10, 2007 Johnston, RI
Results by: +ORGANIZATION PLUS+ Road Race Management Services

Place Div/Tot No. Name Ag S City St Club Time Pace

1 1/2 183 MACEDO MICHAEL 18 M NORTH SITUATE RI 18:14 5:53
2 1/9 166 Schaad Dave 45 M E Greenwich RI 18:45 6:03
3 2/9 179 BURTON JIM 45 M MIDDLETOWN RI 19:07 6:10
4 1/3 177 SCHUMACHER MILT 62 M N SCITUATE RI 19:20 6:14
5 1/8 197 MCCOY KEVIN 51 M JOHNSTON RI 19:44 6:22
6 3/9 186 HARTNETT PHILIP 49 M SOUTHFIELD RI 20:11 6:30
7 4/9 191 STANSFIELD TERRENCE 45 M WARWICK RI 20:15 6:32
8 1/2 199 SZCZEREPA ALEXANDRA 14 F CUMBERLAND RI 20:56 6:45
9 5/9 198 AUSTIN TIMOTHY 42 M JOHNSTON RI 21:00 6:46
10 1/2 176 BRISSETTE CARL 34 M JOHNSTON RI 21:34 6:57
11 2/8 184 DIFRANCO MARK 52 M FOSTER RI 21:39 6:59
12 1/6 185 SIEDLISKI SHARON 39 F WARWICK RI 21:49 7:02
13 3/8 167 PETRUCCI JOE 51 M N PROVIDENCE RI 21:54 7:03
14 2/2 195 ANDERSON MOLLIE 12 F E GREENWICH RI 21:56 7:04
15 2/2 187 RAMZI NICHOLAS 11 M CUMBERLAND RI 22:11 7:09
16 6/9 162 Morey Jr Antonio 47 M N Providence RI 23:28 7:34
17 1/4 188 SYLVIA PAT 47 F CRANSTON RI 24:09 7:47
18 4/8 171 LEMOI DAVID 51 M LINCOLN RI 24:43 7:58
19 7/9 165 renzi mark 49 M johnston RI 24:44 7:58
20 2/4 160 Huston Martha 48 F North Scituate RI 24:46 7:59
21 8/9 163 Perkins Michael 46 M Franklin MA 25:14 8:08
22 1/2 155 Cileli Jennifer 23 F North Kingstown RI 25:24 8:11
23 9/9 178 REID STEVE 40 M JOHNSTON RI 25:57 8:22
24 5/8 182 BAIRD CHARLES 51 M JOHNSTON RI 26:05 8:24
25 2/3 151 Angelone Julian 63 M Lincoln RI 26:05 8:24
26 1/1 190 FINNERTY DENNIS 29 M CUMBERLAND RI 26:06 8:25
27 2/6 154 Carroccio Monica 39 F Greenville RI 26:07 8:25
28 3/4 164 renzi donna 45 F johnston RI 26:07 8:25
29 3/6 189 D AMICO RENEE 34 F CRANSTON RI 26:15 8:27
30 2/2 175 COCIA DINO 37 M N PROVIDENCE RI 26:55 8:40
31 4/6 157 FABER SUE 38 F SMITHFIELD RI 27:24 8:50
32 4/4 192 NOVICK PEGGY 46 F N SCITUATE RI 27:33 8:53
33 2/2 194 CHMIELEWSKI BOZENA 29 F JOHNSTON RI 28:10 9:04
34 6/8 181 HORSTMANN FRANK 53 M HAMPTON CT 29:04 9:22
35 5/6 158 Grivers Jennifer 34 F Attleboro MA 30:16 9:45
36 6/6 159 Hill Christine 36 F Manville RI 31:25 10:07
37 7/8 180 ORLECK RALPH 51 M CRANSTON RI 34:24 11:05
38 8/8 152 Anger William 55 M Providence RI 41:09 13:15
39 3/3 153 Carlton Smith 64 M Fall River MA 43:11 13:54

AGE-GROUP RESULTS

MALE AGE GROUP: 01 - 29
1 1 MACEDO MICHAEL 18 NORTH SITUATE RI 18:14
2 15 RAMZI NICHOLAS 11 CUMBERLAND RI 22:11
3 26 FINNERTY DENNIS 29 CUMBERLAND RI 26:06

FEMALE AGE GROUP: 01 - 29
1 8 SZCZEREPA ALEXANDRA 14 CUMBERLAND RI 20:56
2 14 ANDERSON MOLLIE 12 E GREENWICH RI 21:56
3 22 Cileli Jennifer 23 North Kingstown RI 25:24
4 33 CHMIELEWSKI BOZENA 29 JOHNSTON RI 28:10

MALE AGE GROUP: 30 - 39
1 10 BRISSETTE CARL 34 JOHNSTON RI 21:34
2 30 COCIA DINO 37 N PROVIDENCE RI 26:55

FEMALE AGE GROUP: 30 - 39
1 12 SIEDLISKI SHARON 39 WARWICK RI 21:49
2 27 Carroccio Monica 39 Greenville RI 26:07
3 29 D AMICO RENEE 34 CRANSTON RI 26:15

MALE AGE GROUP: 40 - 49
1 2 Schaad Dave 45 E Greenwich RI 18:45
2 3 BURTON JIM 45 MIDDLETOWN RI 19:07
3 6 HARTNETT PHILIP 49 SOUTHFIELD RI 20:11

FEMALE AGE GROUP: 40 - 49
1 17 SYLVIA PAT 47 CRANSTON RI 24:09
2 20 Huston Martha 48 North Scituate RI 24:46
3 28 renzi donna 45 johnston RI 26:07

MALE AGE GROUP: 50 - 59
1 5 MCCOY KEVIN 51 JOHNSTON RI 19:44
2 11 DIFRANCO MARK 52 FOSTER RI 21:39
3 13 PETRUCCI JOE 51 N PROVIDENCE RI 21:54

MALE AGE GROUP: 60 - 69
1 4 SCHUMACHER MILT 62 N SCITUATE RI 19:20
2 25 Angelone Julian 63 Lincoln RI 26:05
3 39 Carlton Smith 64 Fall River MA 43:11

First Police Officer - Philip Harnett - Providence

2-MILE WALK RESULTS
Place No. Name Ag S Time Pace

1 305 HOFFER MICHAEL M 23:47 11:54
2 303 DIFRANCO DENISE F 26:25 13:13
3 307 DOLECKI CHUCK M 29:10 14:35
4 168 PETRUCCI ROSEMARY F 29:16 14:38
5 308 FERRI LINDA F 29:50 14:55
6 306 GRAHAM P M 29:51 14:56
7 301 OLIVEIRA JR EDGAR M 31:31 15:46
8 304 KELLETER STEPHEN F 32:03 16:02
9 310 ANGELONE PAULA F 32:10 16:05
10 309 FERRI RICHARD M 32:10 16:05
11 302 MCLAUCHLAN KATHLEEN F 34:27 17:14

social bookmarking

TrackBack

TrackBack URL for this entry:
http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116555



0 TrackBacks

Listed below are links to blogs that reference this entry: Macedo, Szczerepa tops at Project Learn 5K.

TrackBack URL for this entry: http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116555


Leave a comment





Type the characters you see in the picture above.