Projo Running Blog

Providence Journal sports writer Carolyn Thornton blogs the Rhode Island running scene.

Wykes, Westerling win back-to-back

10:44 PM Mon, Apr 23, 2007 |
Carolyn Thornton    Email

Dylan Wykes and Heidi Westerling were at it again Sunday, taking top honors for the second day in a row at the inaugural Team Gorman 5K Road Race/Walk, an event hosted by the Rhode Island Correctional Officers in Cumberland.

Dylan won this one ine 16:05, while Westerling clocked a winning time of 17:58.

Robert Treweek of Cumberland was the first Correctional Officer to finish, placing 37th overall in 23:32.

Click here for a complete list of results.

1st Annual TEAM GORMAN 5K ROAD RACE / WALK
Sunday, April 22, 2007 Cumberland, RI
Results by: +ORGANIZATION PLUS+ Road Race Management Services

Place Div/Tot Name Ag S City St Club Time Pace

1 1/7 WYKES DYLAN 23 M PROVIDENCE RI BAA 16:05 5:11
2 1/18 MAGILL CHRIS 34 M CUMBERLAND RI BAA 16:24 5:17
3 2/7 REILLY PAUL 27 M WHITINSVILLE MA 16:54 5:27
4 1/49 BOUTHILLIER NORM 42 M COVENTRY RI WHIRLAWA 17:23 5:36
5 2/18 LaPlante Robert 38 M Brighton MA 17:31 5:39
6 1/6 Westerling Heidi 26 F Acworth NH BAA 17:58 5:47
7 2/49 TIGHE MARTIN 49 M PROVIDENCE RI TNT 18:16 5:53
8 3/7 JACKMAN ROBERT 24 M WARWICK RI TNT 18:23 5:56
9 1/24 HILLERY TRISH 40 F GREENVILLE RI 18:58 6:07
10 3/49 HAFFNER DAVID 46 M N SMITHFIELD RI 19:02 6:08
11 4/7 RANKIN ROSS 23 M E GREENWICH RI TNT 19:18 6:13
12 3/18 KIELTY KEVIN 37 M NARRAGANSETT RI 19:28 6:16
13 1/16 BRENNAN JOHN 51 M N KINGSTOWN RI TNT 19:39 6:20
14 4/49 SCHAAD DAVE 45 M E GREENWICH RI TNT 19:55 6:25
15 5/49 Schieffelin Jake 43 M Barrington RI TNT 20:11 6:30
16 4/18 BAGER KENNY 37 M WARWICK RI 20:20 6:33
17 6/49 BENOIT DAVID 44 M CUMBERLAND RI 20:49 6:43
18 7/49 Mulligan Brian Patr 46 M Providence RI 21:02 6:47
19 8/49 DANZELL PETER 48 M TIVERTON RI 21:23 6:53
20 9/49 Grundy David 44 M Saunderstown RI 21:26 6:54
21 1/19 Chula-Maguire Kimbe 32 F Cumberland RI 21:31 6:56
22 10/49 BRASCH PETER 47 M LINCOLN RI 21:33 6:57
23 5/18 McLoughlin Joe 37 M N Attleboro MA 21:34 6:57
24 11/49 Ross George 47 M Richmond RI TNT 21:52 7:03
25 6/18 HAMPSON SCOTT 30 M WOONSOCKET RI WOONFIRE 22:08 7:08
26 12/49 STANSFIELD TERRENCE 45 M WARWICK RI 22:13 7:10
27 1/25 LEGARE SEAN 13 M CUMBERLAND RI 22:31 7:15
28 2/16 POON ALAN 53 M CUMBERLAND RI 22:44 7:20
29 2/25 Gorman Steve 17 M Cumberland RI Gorman 22:45 7:20
30 1/6 ANDERSON MOLLIE 12 F E GREENWICH RI 22:52 7:22
31 3/25 SMITH CHRISTOPHER 13 M CUMBERLAND RI WREST 22:54 7:23
32 13/49 Hamilton Bob 40 M CRANSTON RI TNT 22:56 7:23
33 1/21 MORGAN MICHAELA 18 F CUMBERLAND RI CHS 22:57 7:24
34 4/25 CARDOSO TYLER 13 M CUMBERLAND RI 23:01 7:25
35 14/49 Holmstedt Eric 45 M Warwick RI TNT 23:06 7:27
36 5/7 CONSTANT BRIAN 20 M CRANSTON RI 23:30 7:34
37 15/49 TREWEEK ROBERT 44 M CUMBERLAND RI CO 23:32 7:35
38 16/49 Case Ron 41 M Seekonk MA Gorman 23:34 7:36
39 5/25 CARDOSO JARED 17 M CUMBERLAND RI CHS 23:40 7:38
40 3/16 Nelson Ray 59 M Warwick RI TNT 23:49 7:40
41 2/6 GORSKI JACQUELINE 28 F WARWICK RI TNT 23:50 7:41
42 2/21 RAYMOND KRISTEN 16 F LINCOLN RI 23:56 7:43
43 6/25 Yeadon Andrew 15 M Warwick RI Gorman 23:57 7:43
44 7/25 Cribari John 16 M Warwick RI Gorman 23:57 7:43
45 17/49 SHIMKUS JOHN 43 M HOPE VALLEY RI CO 24:13 7:48
46 18/49 Carroll John 40 M N Providence RI 24:14 7:48
47 1/4 WILSON WOODY 60 M FALL RIVER MA RIRR 24:26 7:52
48 19/49 Gorman John 44 M Cumberland RI Gorman 24:31 7:54
49 8/25 Lussier Andre 14 M Cumberland RI NCMSWR 24:32 7:54
50 20/49 Paolino Tom 40 M Cranston RI 24:33 7:55
51 9/25 Duhamel Tyler 14 M Cumberland RI CHS 24:51 8:00
52 10/25 PAUL DEVE 16 M CUMBERLAND RI CHS 24:57 8:02
53 11/25 COMAX BILLY 17 M CUMBERLAND RI 25:04 8:05
54 12/25 SHERMAN DAVID 18 M CUMBERLAND RI CHS 25:05 8:05
55 3/21 Kavanaugh Meghan 17 F Cumberland RI CHSTRK 25:12 8:07
56 13/25 CONSTANT CHRISTOPHE 16 M CRANSTON RI 25:13 8:07
57 2/19 Fonseca Dawn 38 F S Attleboro RI 25:17 8:09
58 14/25 Lanctot Christopher 15 M Cumberland RI 25:22 8:10
59 4/16 CONLAN RICHARD 51 M CUMBERLAND RI 25:27 8:12
60 2/4 CAMPBELL AL 61 M W GREENWICH RI RIRR 25:27 8:12
61 1/5 POON NANCY 50 F CUMBERLAND RI 25:37 8:15
62 3/19 Jillette Lisa 37 F Woonsoket RI 25:38 8:16
63 21/49 MARKSON DAVID 41 M ASHLAND MA 25:47 8:18
64 7/18 CROWLEY WILLIAM 36 M WOONSOCKET RI 25:52 8:20
65 5/16 BELSHE CHARLIE 52 M LINCOLN RI 26:09 8:25
66 3/6 SCOFFONE HEATHER 22 F CUMBERLAND RI 26:14 8:27
67 6/16 DUHAMEL JOHN 51 M N SMITHFIELD RI 26:30 8:32
68 7/16 LEONARD JAMES 58 M CUMBERLAND RI THREE 26:31 8:33
69 22/49 RAYMOND STEVE 49 M LINCOLN RI 26:36 8:34
70 23/49 Gorman Mike 46 M Cumberland RI Gorman 26:44 8:37
71 4/19 DOW CINDY 34 F PAWTUCKET RI 26:47 8:38
72 4/21 Martin Rebecca 15 F Cumberland RI Clippers 26:56 8:41
73 24/49 Bolano Silver 41 M Cumberland RI 27:04 8:43
74 8/18 JOLIN DAVE 36 M REHOBOTH MA 27:05 8:44
75 5/21 Pereira Brenna 15 F N Attleboro MA 27:14 8:46
76 2/24 Bonner Joyce 44 F Cumberland RI 27:18 8:48
77 6/21 Pereira Brittany 18 F N Attleboro MA 27:20 8:48
78 8/16 PARE PAUL 59 M N SMITHFIELD RI RIRR 27:29 8:51
79 3/24 CZARN CINDY 42 F CUMBERLAND RI 27:31 8:52
80 15/25 Yeadon Matthew 18 M Warwick RI Gorman 27:39 8:54
81 9/18 Jolin Michael 39 M Pawtucket RI 27:45 8:56
82 6/7 Gorman Joe 20 M Cumberland RI Gorman 27:54 8:59
83 7/21 McCann Krista 15 F Cumberland RI CHSTRK 27:54 8:59
84 5/19 Burns Brenda 34 F Cumberland RI 27:57 9:00
85 9/16 Chandonnait Ronald 56 M Cumberland RI 27:58 9:01
86 4/24 Brierly Lee 44 F Warwick RI Gorman 28:04 9:03
87 5/24 Shaughnessy Lana 40 F Cranston RI 28:06 9:03
88 25/49 Yeadon Matthew 43 M Warwick RI Gorman 28:07 9:03
89 26/49 IWUC JAMES 45 M ATTLEBORO MA 28:16 9:06
90 10/18 TIERNEY MICHAEL 36 M NORTON MA CO 28:18 9:07
91 27/49 PREZIOSI ERIC 41 M CRANSTON RI CO 28:25 9:09
92 28/49 Canham Geoffrey 45 M Warwick RI 28:31 9:11
93 29/49 Lussier Donald 48 M Cumberland RI 28:48 9:17
94 2/6 Gorman Kara 12 F Cumberland RI Gorman 29:00 9:21
95 1/7 MARTIN KEVIN 12 M CUMBERLAND RI WREST 29:01 9:21
96 10/16 LEFRANCOIS JOE 50 M LINCOLN RI 29:27 9:29
97 6/24 Twitchell Nancy 48 F warwick RI 29:38 9:33
98 7/24 Ortiz Olga 44 F Warwick RI Gorman 29:39 9:33
99 6/19 Maguire Dee 35 F Northborough MA 29:45 9:35
100 7/19 VINCENT TASHA 30 F N ATTLEBORO MA THREE 30:04 9:41
101 2/7 Porter Conner 11 M Richmond RI Gorman 30:07 9:42
102 16/25 Porter Corey 14 M Riverside RI 30:15 9:45
103 17/25 DOUGAN TAYLOR 15 M CUMBERLAND RI CHS 30:38 9:52
104 3/4 Gordon Steve 65 M Cumberland RI 30:38 9:52
105 8/19 JOLIN SUZANNE 35 F REHOBOTH MA 30:47 9:55
106 30/49 MORGAN BRAD 46 M CUMBERLAND RI 30:50 9:56
107 2/5 SCOFFONE DIANE 53 F CUMBERLAND RI 30:54 9:57
108 31/49 SMITH FRED 43 M CUMBERLAND RI 30:55 9:58
109 9/19 Gorman Joann 37 F Cumberland RI Gorman 31:07 10:01
110 11/18 HARRIS JEFF 38 M CUMBERLAND RI 31:25 10:07
111 4/6 Catanese Daniela 26 F Mansfield MA 3's Co. 31:53 10:16
112 32/49 CONSTANT PAUL 41 M CRANSTON RI CO 31:58 10:18
113 7/7 CONSTANT MICHAEL 19 M CRANSTON RI 31:59 10:18
114 8/24 SAUNDERS JENNIFER 40 F FOSTER RI GORMAN 32:08 10:21
115 9/24 Lombardi Debra 48 F Cranston RI 32:14 10:23
116 33/49 FALLON STEPHEN 49 M N PROVIDENCE RI GORMAN 32:43 10:32
117 10/24 Bolano Kimberley 41 F Cumberland RI 33:46 10:53
118 11/16 SCOFFONE ROGER 54 M CUMBERLAND RI 33:48 10:53
119 34/49 Poirier Joe 47 M Cumberland RI 33:55 10:55
120 12/16 ORLECK RALPH 51 M CRANSTON RI 34:40 11:10
121 8/21 MEDEIROS SARAH 13 F SWANSEA MA GORMAN 34:48 11:13
122 35/49 ANDERSON JOHN 45 M CUMBERLAND RI 34:49 11:13
123 9/21 CHAMMAT CAITLIN 13 F CUMBERLAND RI GORMAN 35:22 11:23
124 10/21 Fagundes Jenn 14 F Cumberland RI 35:24 11:24
125 10/19 Morin Jennifer 33 F Cumberland RI 36:06 11:38
126 12/18 LEFAIVRE RONALD 37 M CUMBERLAND RI GORMAN 36:41 11:49
127 11/21 BRIEVE AMANDA 16 F CUMBERLAND RI CHS 37:12 11:59
128 12/21 Fagundes Nikki 16 F Cumberland RI 37:14 12:00
129 18/25 Aubin Josh 16 M Warwick RI Gorman 37:26 12:03
130 36/49 Pratt Michael 46 M Cumberland RI 37:29 12:04
131 37/49 Kennedy Collin 41 M Riverside RI 37:47 12:10
132 11/19 Kennedy Tara 30 F Riverside RI 37:50 12:11
133 13/21 PAUL BETHANY 13 F CUMBERLAND RI GORMAN 37:55 12:13
134 14/21 SILVA NICOLE 13 F MILFORD MA GORMAN 38:12 12:18
135 11/24 Fagundes Linda 44 F Cumberland RI 38:30 12:24
136 3/6 KISSEBERTH SOPHIE 12 F CUMBERLAND RI ICE CREA 38:31 12:24
137 13/16 Squadrilli Steve 59 M Plainville MA 3's Co. 39:06 12:36
138 3/5 ROSSI DONNA 51 F SWANSEA MA GORMAN 39:23 12:41
139 12/24 Beauregard Cynthia 47 F Harrisville RI 39:34 12:45
140 38/49 WHEELER DAVE 44 M Warwick RI 41:39 13:25
141 19/25 WOLOWICZ ADAM 18 M CUMBERLAND RI GORMAN 41:41 13:25
142 14/16 Lewis Larry 54 M Bellingham MA 42:08 13:34
143 13/24 HAGARTY GAIL 49 F KINGSTON RI 42:12 13:35
144 15/21 SPERONI CHRISTINA 13 F CUMBERLAND RI GORMAN 43:02 13:52
145 16/21 MCCOART ALYSSA 14 F LINCOLN RI GORMAN 43:02 13:52
146 17/21 PUCCIO KATIE 14 F N ATTLEBORO MA 43:03 13:52
147 20/25 WERTZ EVAN 17 M PAWTUCKET RI GORMAN 44:03 14:11
148 39/49 Wertz William 40 M Pawtucket RI Y 44:04 14:12
149 40/49 Mullin Debra 42 M Cumberland RI 46:03 14:50
150 12/19 Carroll Audrey 36 F N Providence RI 46:03 14:50
151 18/21 Fagundes Lauren 18 F Cumberland RI 46:04 14:50
152 21/25 SILVA ANDREW 17 M CUMBERLAND RI 46:04 14:50
153 14/24 STAPLES DEBRA 40 F BLACKSTONE MA 46:41 15:02
154 41/49 CARDOSO STEPHEN 42 M CUMBERLAND RI 47:35 15:19
155 15/24 Gorman Laurie 45 F Cumberland RI Gorman 47:36 15:20
156 16/24 CARDOSO LINDA 44 F CUMBERLAND RI 47:37 15:20
157 4/6 CASE KATELYN 10 F SEEKONK MA 48:12 15:31
158 22/25 CASE JR RON 17 M SEEKONK MA 48:12 15:31
159 17/24 FITZGERALD ANN 46 F CUMBERLAND RI 49:10 15:50
160 18/24 SCHULTHEIS MARYANN 48 F CUMBERLAND RI 49:10 15:50
161 3/7 Lombardi Steve 10 M Cranston RI 49:15 15:52
162 19/24 PAUL CARLENE 42 F CUMBERLAND RI GORMAN 49:22 15:54
163 20/24 Yeadon Janet 40 F Warwick RI Gorman 50:14 16:11
164 19/21 RUHLE KAYLA 15 F CRANSTON RI GORMAN 50:15 16:11
165 23/25 RUHLE STEVEN 13 M CRANSTON RI GORMAN 50:15 16:11
166 15/16 BLANCHETTE PHIL 53 M CUMBERLAND RI CO 51:42 16:39
167 42/49 Reilly Michael 46 M Bradford RI Gorman 51:42 16:39
168 20/21 Lucena Cassandra 17 F Cumberland RI NCMSWR 51:55 16:43
169 24/25 Lucena Michael 14 M Cumberland RI NCMSWR 51:56 16:43
170 1/4 PORTER CAROLYN 60 F Warwick RI 52:19 16:51
171 4/5 PORTER CHARLOTTE 58 F CRANSTON RI 52:19 16:51
172 21/24 ANDERSON KELLI 40 F CUMBERLAND RI 52:25 16:53
173 13/19 COYNE SHEILA 32 F CUMBERLAND RI CO 52:25 16:53
174 5/6 PICHETTE ALLY 10 F LINCOLN RI 54:02 17:24
175 13/18 TAYLOR MATT 35 M NEWTON MA 54:02 17:24
176 14/19 HARRINGTON HOLLY 33 F NEWTON MA 54:11 17:27
177 14/18 TOMAS VICTOR 30 M CUMBERLAND RI 54:35 17:35
178 15/19 TOMAS EMILY 34 F CUMBERLAND RI 54:35 17:35
179 5/6 FIGUEIREDO VANIA 28 F CUMBERLAND RI 54:35 17:35
180 15/18 FIGUEIREDO NUNO 30 M CUMBERLAND RI CO 54:40 17:36
181 21/21 WILD MACKENZIE 13 F CUMBERLAND RI 54:40 17:36
182 43/49 WALINSKI JIM 41 M CUMBERLAND RI 54:41 17:37
183 4/7 CUMMINGS MATTHEW 11 M CUMBERLAND RI 54:41 17:37
184 22/24 SMITH MARY 44 F CUMBERLAND RI 54:52 17:40
185 44/49 WILD MARK 42 M CUMBERLAND RI CO 54:53 17:40
186 5/7 Lombardi Matthew 6 M Cranston RI 54:53 17:40
187 45/49 Lombardi Steve 45 M Cranston RI Y 55:08 17:45
188 23/24 CUMMINGS LISA 42 F CUMBERLAND RI 56:01 18:02
189 16/19 WALINSKI KAREN 34 F CUMBERLAND RI 56:02 18:03
190 46/49 Lucena David 43 M Cumberland RI NCMSWR 56:23 18:09
191 UNKNOWN RUNNER 56:56 18:20
192 17/19 MACKEN DRISTEN 37 F CUMBERLAND RI GORMAN 57:15 18:26
193 2/4 FAGUNDES EILEEN 65 F CUMBERLAND RI 57:16 18:26
194 16/18 MALKEN PAUL 38 M CUMBERLAND RI GORMAN 57:17 18:27
195 47/49 Fagundes Gary 43 M Cumberland RI 57:17 18:27
196 6/6 STROH REBECCA 26 F CUMBERLAND RI 57:28 18:30
197 3/4 SILVERMAN MARION 61 F CUMBERLAND RI 57:29 18:31
198 4/4 SILVERMAN ALAN 64 M CUMBERLAND RI CO 57:30 18:31
199 6/7 BROWN DARIEN 12 M PROVIDENCE RI 58:02 18:41
200 7/7 PETTIWAYHOWARD AUST 10 M PROVIDENCE RI 58:03 18:42
201 48/49 HOWARD JOHN 49 M WARWICK RI CO 58:26 18:49
202 6/6 MOWRY MOLLI 09 F CUMBERLAND RI 59:19 19:06
203 18/19 MOWRY JENI 39 F CUMBERLAND RI 59:19 19:06
204 5/5 WOLOWICZ DEBRA 51 F CUMBERLAND RI GORMAN 59:19 19:06
205 4/4 Gordon Judith Lynn 63 F Cumberland RI 59:20 19:06
206 16/16 WOLOWICZ JOHN 57 M CUMBERLAND RI GORMAN 59:21 19:07
207 24/24 Lucena Cheryl 48 F Cumberland RI NCMSWR 59:22 19:07
208 25/25 CUMMINGS RYAN 13 M CUMBERLAND RI 59:38 19:12
209 17/18 CARLSTEN SCOTT 38 M CUMBERLAND RI 59:45 19:14
210 19/19 CARLSTEN CHERYL 39 F CUMBERLAND RI 59:46 19:15
211 49/49 MOONEY BILL 48 M SWANSEA MA 59:50 19:16
212 18/18 MOE GARY 34 M CUMBERLAND RI GORMAN 1:04:33 20:47

CORRECTIONAL OFFICERS
Place Name Ag City St Time Pace

1 TREWEEK ROBERT 44 CUMBERLAND RI 23:32 7:35
2 Case Ron 41 Seekonk MA 23:34 7:36
3 SHIMKUS JOHN 43 HOPE VALLEY RI 24:13 7:48
4 Gorman John 44 Cumberland RI 24:31 7:54
5 Brierly Lee 44 Warwick RI 28:04 9:03
6 Yeadon Matthew 43 Warwick RI 28:07 9:03
7 TIERNEY MICHAEL 36 NORTON MA 28:18 9:07
8 PREZIOSI ERIC 41 CRANSTON RI 28:25 9:09
9 Ortiz Olga 44 Warwick RI 29:39 9:33
10 CONSTANT PAUL 41 CRANSTON RI 31:58 10:18
11 FALLON STEPHEN 49 N PROVIDENCE RI 32:43 10:32
12 BLANCHETTE PHIL 53 CUMBERLAND RI 51:42 16:39
13 Reilly Michael 46 Bradford RI 51:42 16:39
14 COYNE SHEILA 32 CUMBERLAND RI 52:25 16:53
15 FIGUEIREDO NUNO 30 CUMBERLAND RI 54:40 17:36
16 WILD MARK 42 CUMBERLAND RI 54:53 17:40
17 SILVERMAN ALAN 64 CUMBERLAND RI 57:30 18:31
18 HOWARD JOHN 49 WARWICK RI 58:26 18:49
19 MOE GARY 34 CUMBERLAND RI 1:04:33 20:47

AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 12
1 95 MARTIN KEVIN 12 CUMBERLAND RI 29:01
2 101 Porter Conner 11 Richmond RI 30:07
FEMALE AGE GROUP: 01 - 12
1 30 ANDERSON MOLLIE 12 E GREENWICH RI 22:52
2 94 Gorman Kara 12 Cumberland RI 29:00
MALE AGE GROUP: 13 - 18
1 27 LEGARE SEAN 13 CUMBERLAND RI 22:31
2 29 Gorman Steve 17 Cumberland RI 22:45
FEMALE AGE GROUP: 13 - 18
1 33 MORGAN MICHAELA 18 CUMBERLAND RI 22:57
2 42 RAYMOND KRISTEN 16 LINCOLN RI 23:56
MALE AGE GROUP: 19 - 29
1 1 WYKES DYLAN 23 PROVIDENCE RI 16:05
2 3 REILLY PAUL 27 WHITINSVILLE MA 16:54
3 8 JACKMAN ROBERT 24 WARWICK RI 18:23
FEMALE AGE GROUP: 19 - 29
1 6 Westerling Heidi 26 Acworth NH 17:58
2 41 GORSKI JACQUELINE 28 WARWICK RI 23:50
3 66 SCOFFONE HEATHER 22 CUMBERLAND RI 26:14
MALE AGE GROUP: 30 - 39
1 2 MAGILL CHRIS 34 CUMBERLAND RI 16:24
2 5 LaPlante Robert 38 Brighton MA 17:31
FEMALE AGE GROUP: 30 - 39
1 21 Chula-Maguire Kimbe 32 Cumberland RI 21:31
2 57 Fonseca Dawn 38 S Attleboro RI 25:17
MALE AGE GROUP: 40 - 49
1 4 BOUTHILLIER NORM 42 COVENTRY RI 17:23
2 7 TIGHE MARTIN 49 PROVIDENCE RI 18:16
FEMALE AGE GROUP: 40 - 49
1 9 HILLERY TRISH 40 GREENVILLE RI 18:58
2 76 Bonner Joyce 44 Cumberland RI 27:18
MALE AGE GROUP: 50 - 59
1 13 BRENNAN JOHN 51 N KINGSTOWN RI 19:39
2 28 POON ALAN 53 CUMBERLAND RI 22:44
FEMALE AGE GROUP: 50 - 59
1 61 POON NANCY 50 CUMBERLAND RI 25:37
2 107 SCOFFONE DIANE 53 CUMBERLAND RI 30:54
MALE AGE GROUP: 60 - 69
1 47 WILSON WOODY 60 FALL RIVER MA 24:26
2 60 CAMPBELL AL 61 W GREENWICH RI 25:27
FEMALE AGE GROUP: 60 - 69
1 170 PORTER CAROLYN 60 Warwick RI 52:19
2 193 FAGUNDES EILEEN 65 CUMBERLAND RI 57:16

----------------------------------------------------------------------------
MALE TEAM Results
----------------------------------------------------------------------------

1. TNT
18:16 18:23 19:18 ( 19:39) ( 19:55) ( 20:11) ( 21:52) ( 22:56)
( 23:06) ( 23:49) = 55:57
TIGHE MARTIN, JACKMAN ROBERT, RANKIN ROSS, BRENNAN JOHN, SCHAAD DAVE,
Schieffelin Jake, Ross George, Hamilton Bob, Holmstedt Eric, Nelson
Ray
2. Gorman
22:45 23:34 23:57 ( 23:57) ( 24:31) ( 26:44) ( 27:39) ( 27:54)
( 28:07) ( 30:07) ( 32:43) ( 36:41) ( 37:26) ( 41:41) ( 44:03)
= 1:10:16
Gorman Steve, Case Ron, Yeadon Andrew, Cribari John, Gorman John,
Gorman Mike, Yeadon Matthew, Gorman Joe, Yeadon Matthew, Porter Conner,
FALLON STEPHEN, LEFAIVRE RONALD, Aubin Josh, WOLOWICZ ADAM, WERTZ EVAN
3. CHS
23:40 24:51 24:57 ( 25:05) ( 30:38) = 1:13:28
CARDOSO JARED, Duhamel Tyler, PAUL DEVE, SHERMAN DAVID, DOUGAN TAYLOR
4. CO
23:32 24:13 28:18 ( 28:25) ( 31:58) ( 51:42) ( 54:40) ( 54:53)
( 57:30) ( 58:26) = 1:16:03
TREWEEK ROBERT, SHIMKUS JOHN, TIERNEY MICHAEL, PREZIOSI ERIC, CONSTANT
PAUL, BLANCHETTE PHIL, FIGUEIREDO NUNO, WILD MARK, SILVERMAN ALAN,
HOWARD JOHN
5. RIRR
24:26 25:27 27:29 = 1:17:22
WILSON WOODY, CAMPBELL AL, PARE PAUL
6. NCMSWR
24:32 51:56 56:23 = 2:12:51
Lussier Andre, Lucena Michael, Lucena David

--------------------------------------------------------------------
FEMALE TEAM Results
--------------------------------------------------------------------

1. Gorman
28:04 29:00 29:39 = 1:26:43
Brierly Lee, Gorman Kara, Ortiz Olga

social bookmarking

TrackBack

TrackBack URL for this entry:
http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116518



0 TrackBacks

Listed below are links to blogs that reference this entry: Wykes, Westerling win back-to-back.

TrackBack URL for this entry: http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116518


Leave a comment





Type the characters you see in the picture above.