Projo Running Blog

Providence Journal sports writer Carolyn Thornton blogs the Rhode Island running scene.

Bousquet, Nolan win Westerly Hospital Healthy Harvest 5K

2:52 PM Tue, Sep 19, 2006 |
Carolyn Thornton    Email

``A beautiful end-of-summer day, a little hotter than expected as were the post race raffle prizes,'' Nick Bottone Jr. reports from the Westerly Hospital Healthy Harvest 5K, held Sunday.

``Tom Bousquet and Elizabeth Nolan had no problem with the heat or the raffle as they won their respective divisions.''

Click here for the complete list of results.

Westerly Hospital Healthy Harvest 5K
Overall Finish List
September 17, 2006
Results By: SNERRO, LLC
Place Name City Age Age Group Time Pace

1 Tom Bousquet Chicopee MA 24 1 M 20-29 16:31.0 5:20/M
2 Mike Flynn Jewett City CT 24 2 M 20-29 17:27.0 5:38/M
3 Brian McNeiece Narragansett RI 34 1 M 30-39 18:10.0 5:52/M
4 Noah Eames Westerly RI 31 2 M 30-39 18:41.0 6:02/M
5 Pieter Dehart West Roxbury MA 28 3 M 20-29 18:52.0 6:05/M
6 Jeff Walker GROTON CT 42 1 M 40-49 18:55.0 6:06/M
7 Dennis Crowe Waterford 57 1 M 50-59 19:12.0 6:12/M
8 Mark Burbelo Westerly RI 50 2 M 50-59 19:22.0 6:15/M
9 Peter Weeden Ashaway RI 42 2 M 40-49 19:53.0 6:25/M
10 Carl Murdoch Stonington CT 57 3 M 50-59 20:03.0 6:28/M
11 Mark Manor Bradford RI 46 3 M 40-49 20:25.0 6:35/M
12 Larry Orlando Westerly RI 45 4 M 40-49 20:36.0 6:39/M
13 Elizabeth Nolan North Attleboro MA 24 1 F 20-29 20:37.0 6:39/M
14 Jenny Harvey Brighton MA 29 2 F 20-29 21:13.0 6:51/M
15 Kevin Halter New London CT 25 4 M 20-29 21:27.0 6:55/M
16 Pat Hurst Chicopee MA 23 5 M 20-29 21:43.0 7:00/M
17 Steve Haas Washington CT 51 4 M 50-59 21:49.0 7:02/M
18 Russ Dipallina Waterford 44 5 M 40-49 22:13.0 7:10/M
19 Tammy McNeiece Narragansett RI 35 1 F 30-39 22:20.0 7:12/M
20 Ray Lienau Westerly RI 53 5 M 50-59 22:28.0 7:15/M
21 Gene Maran WATERFORD 53 6 M 50-59 22:45.0 7:20/M
22 Steve SULLIVAN Westerly RI 49 6 M 40-49 22:50.0 7:22/M
23 Mark Steele Pawcatuck CT 39 3 M 30-39 23:03.0 7:26/M
24 Patrick Caldwell Manville RI 50 7 M 50-59 23:06.0 7:27/M
25 Ken Hamel Coventry RI 46 7 M 40-49 23:07.0 7:27/M
26 Paul Guy Pawcatuck CT 39 4 M 30-39 23:08.0 7:28/M
27 Joann Demicco Plainville CT 45 1 F 40-49 23:16.0 7:30/M
28 Caroline Kestor Farmington CT 47 2 F 40-49 23:19.0 7:31/M
29 Toby Roberts Narragansett RI 57 8 M 50-59 23:19.0 7:31/M
30 Pat Perrotto Mohegan Lake NY 53 9 M 50-59 23:25.0 7:33/M
31 Stuart Vyse Stonington CT 55 10 M 50-59 23:28.0 7:34/M
32 Tom Williams Hope Valley RI 46 8 M 40-49 24:03.0 7:45/M
33 Stephen Montafia Groton CT 38 5 M 30-39 24:22.0 7:52/M
34 Miles Millbach Pawcatuck CT 55 11 M 50-59 24:23.0 7:52/M
35 Joe Light Westerly RI 59 12 M 50-59 24:31.0 7:55/M
36 Richard Conant Mystic CT 51 13 M 50-59 24:40.0 7:57/M
37 Pam Schroeder Pawcatuck CT 38 2 F 30-39 24:48.0 8:00/M
38 Darryl Johnson East Granby CT 46 9 M 40-49 24:51.0 8:01/M
39 Jolie Rondeau Brookline NH 36 3 F 30-39 24:56.0 8:03/M
40 Ronald G. Gale Groton CT 70 1 M 60-99 25:06.0 8:06/M
41 Clem McGrath Colchester CT 67 2 M 60-99 25:17.0 8:09/M
42 Jan Weyant Hamel Coventry RI 33 4 F 30-39 25:27.0 8:13/M
43 Sandra Jonke Brewster NY 37 5 F 30-39 25:34.0 8:15/M
44 Nicholas B. Sanmartino Charlestown RI 18 1 M 1-19 25:44.0 8:18/M
45 Paul Fratoni Plainfield CT 42 10 M 40-49 27:07.0 8:45/M
46 Everett Lewis Wakefield RI 68 3 M 60-99 27:13.0 8:47/M
47 Lisa Menard-Manlove Ashaway RI 32 6 F 30-39 27:43.0 8:56/M
48 Deborah Montalto Westerly RI 38 7 F 30-39 27:53.0 9:00/M
49 Carol Choches-O'Brien Wakefield RI 52 1 F 50-59 28:39.0 9:15/M
50 Holly Schmidt Ashaway RI 28 3 F 20-29 29:06.0 9:23/M
51 Joel Schmidt Ashaway RI 30 6 M 30-39 29:06.0 9:23/M
52 P J Hancock Mystic CT 47 11 M 40-49 29:09.0 9:24/M
53 Ken Arroyd Marstons Mills MA 59 14 M 50-59 29:24.0 9:29/M
54 Pat Phillip Niantic CT 59 2 F 50-59 29:33.0 9:32/M
55 Mary Walsh Niantic CT 44 3 F 40-49 29:36.0 9:33/M
56 Tamara Carty Warwick RI 38 8 F 30-39 29:40.0 9:34/M
57 Kevin Jaskiewicz Westerly RI 40 12 M 40-49 29:44.0 9:35/M
58 Lou Rondeau Brookline NH 38 7 M 30-39 29:48.0 9:37/M
59 John Gavitt Westerly RI 42 13 M 40-49 30:31.0 9:51/M
60 Barbara Wright Kingston RI 60 1 F 60-99 32:10.0 10:23/M
61 Pam Servidio Westerly RI 34 9 F 30-39 32:27.0 10:28/M
62 Wendell Frink Westerly RI 12 2 M 1-19 32:35.0 10:31/M
63 Jay Frink Westerly RI 44 14 M 40-49 32:35.0 10:31/M
64 Shelby Joslin Pawcatuck CT 25 4 F 20-29 33:09.0 10:42/M
65 Lauren Walendziak Uncasville CT 15 1 F 1-19 36:06.0 11:39/M
66 Luke Williams Hope Valley RI 12 3 M 1-19 38:13.0 12:20/M
67 Patty Vuyksteke Uncasville CT 55 3 F 50-59 45:59.0 14:50/M
68 Robert Nelson Sr Charlestown RI 57 15 M 50-59 50:08.0 16:10/M
69 Pat Lupinetti Sherborn MA 59 4 F 50-59 55:25.0 17:53/M
70 Beverly Tweedell Charlestown RI 69 2 F 60-99 55:25.0 17:53/M
71 Robert Nelson Jr 29 6 M 20-29 55:26.0 17:53/M
72 Scott Fricke Westerly RI 48 15 M 40-49 56:42.0 18:17/M
73 James MacKay Westerly RI 70 4 M 60-99 1:09:38.0 22:28/M
74 Robert Reuter Charlestown RI 66 5 M 60-99 1:53:48.0 36:43/M
75 Susan Gordon Charlestown RI 50 5 F 50-59 1:53:48.0 36:43/M

Age Group Results
Female 1 to 19
Place Name City Age Overall Time Pace
1 Lauren Walendziak Uncasville CT 15 65 36:06.0 11:39/M

Female 20 to 29
Place Name City Age Overall Time Pace
1 Elizabeth Nolan North Attleboro MA 24 13 20:37.0 6:39/M
2 Jenny Harvey Brighton MA 29 14 21:13.0 6:51/M
3 Holly Schmidt Ashaway RI 28 50 29:06.0 9:23/M
4 Shelby Joslin Pawcatuck CT 25 64 33:09.0 10:42/M

Female 30 to 39
Place Name City Age Overall Time Pace
1 Tammy McNeiece Narragansett RI 35 19 22:20.0 7:12/M
2 Pam Schroeder Pawcatuck CT 38 37 24:48.0 8:00/M
3 Jolie Rondeau Brookline NH 36 39 24:56.0 8:03/M
4 Jan Weyant Hamel Coventry RI 33 42 25:27.0 8:13/M
5 Sandra Jonke Brewster NY 37 43 25:34.0 8:15/M
6 Lisa Menard-Manlove Ashaway RI 32 47 27:43.0 8:56/M
7 Deborah Montalto Westerly RI 38 48 27:53.0 9:00/M
8 Tamara Carty Warwick RI 38 56 29:40.0 9:34/M
9 Pam Servidio Westerly RI 34 61 32:27.0 10:28/M

Female 40 to 49
Place Name City Age Overall Time Pace
1 Joann Demicco Plainville CT 45 27 23:16.0 7:30/M
2 Caroline Kestor Farmington CT 47 28 23:19.0 7:31/M
3 Mary Walsh Niantic CT 44 55 29:36.0 9:33/M

Female 50 to 59
Place Name City Age Overall Time Pace
1 Carol Choches-O'Brien Wakefield RI 52 49 28:39.0 9:15/M
2 Pat Phillip Niantic CT 59 54 29:33.0 9:32/M
3 Patty Vuyksteke Uncasville CT 55 67 45:59.0 14:50/M
4 Pat Lupinetti Sherborn MA 59 69 55:25.0 17:53/M
5 Susan Gordon Charlestown RI 50 75 1:53:48.0 36:43/M

Female 60 and over
Place Name City Age Overall Time Pace
1 Barbara Wright Kingston RI 60 60 32:10.0 10:23/M
2 Beverly Tweedell Charlestown RI 69 70 55:25.0 17:53/M

Male 1-19
Place Name City Age Overall Time Pace
1 Nicholas B. Sanmartino Charlestown RI 18 44 25:44.0 8:18/M
2 Wendell Frink Westerly RI 12 62 32:35.0 10:31/M
3 Luke Williams Hope Valley RI 12 66 38:13.0 12:20/M

Male 20 to 29
Place Name City Age Overall Time Pace
1 Tom Bousquet Chicopee MA 24 1 16:31.0 5:20/M
2 Mike Flynn Jewett City CT 24 2 17:27.0 5:38/M
3 Pieter Dehart West Roxbury MA 28 5 18:52.0 6:05/M
4 Kevin Halter New London CT 25 15 21:27.0 6:55/M
5 Pat Hurst Chicopee MA 23 16 21:43.0 7:00/M
6 Robert Nelson Jr 29 71 55:26.0 17:53/M

Male 30 to 39
Place Name City Age Overall Time Pace
1 Brian McNeiece Narragansett RI 34 3 18:10.0 5:52/M
2 Noah Eames Westerly RI 31 4 18:41.0 6:02/M
3 Mark Steele Pawcatuck CT 39 23 23:03.0 7:26/M
4 Paul Guy Pawcatuck CT 39 26 23:08.0 7:28/M
5 Stephen Montafia Groton CT 38 33 24:22.0 7:52/M
6 Joel Schmidt Ashaway RI 30 51 29:06.0 9:23/M
7 Lou Rondeau Brookline NH 38 58 29:48.0 9:37/M

Male 40 to 49
Place Name City Age Overall Time Pace
1 Jeff Walker GROTON CT 42 6 18:55.0 6:06/M
2 Peter Weeden Ashaway RI 42 9 19:53.0 6:25/M
3 Mark Manor Bradford RI 46 11 20:25.0 6:35/M
4 Larry Orlando Westerly RI 45 12 20:36.0 6:39/M
5 Russ Dipallina Waterford 44 18 22:13.0 7:10/M
6 Steve SULLIVAN Westerly RI 49 22 22:50.0 7:22/M
7 Ken Hamel Coventry RI 46 25 23:07.0 7:27/M
8 Tom Williams Hope Valley RI 46 32 24:03.0 7:45/M
9 Darryl Johnson East Granby CT 46 38 24:51.0 8:01/M
10 Paul Fratoni Plainfield CT 42 45 27:07.0 8:45/M
11 P J Hancock Mystic CT 47 52 29:09.0 9:24/M
12 Kevin Jaskiewicz Westerly RI 40 57 29:44.0 9:35/M
13 John Gavitt Westerly RI 42 59 30:31.0 9:51/M
14 Jay Frink Westerly RI 44 63 32:35.0 10:31/M
15 Scott Fricke Westerly RI 48 72 56:42.0 18:17/M

Male 50 to 59
Place Name City Age Overall Time Pace
1 Dennis Crowe Waterford 57 7 19:12.0 6:12/M
2 Mark Burbelo Westerly RI 50 8 19:22.0 6:15/M
3 Carl Murdoch Stonington CT 57 10 20:03.0 6:28/M
4 Steve Haas Washington CT 51 17 21:49.0 7:02/M
5 Ray Lienau Westerly RI 53 20 22:28.0 7:15/M
6 Gene Maran WATERFORD 53 21 22:45.0 7:20/M
7 Patrick Caldwell Manville RI 50 24 23:06.0 7:27/M
8 Toby Roberts Narragansett RI 57 29 23:19.0 7:31/M
9 Pat Perrotto Mohegan Lake NY 53 30 23:25.0 7:33/M
10 Stuart Vyse Stonington CT 55 31 23:28.0 7:34/M
11 Miles Millbach Pawcatuck CT 55 34 24:23.0 7:52/M
12 Joe Light Westerly RI 59 35 24:31.0 7:55/M
13 Richard Conant Mystic CT 51 36 24:40.0 7:57/M
14 Ken Arroyd Marstons Mills MA 59 53 29:24.0 9:29/M
15 Robert Nelson Sr Charlestown RI 57 68 50:08.0 16:10/M

Male 60 and over
Place Name City Age Overall Time Pace
1 Ronald G. Gale Groton CT 70 40 25:06.0 8:06/M
2 Clem McGrath Colchester CT 67 41 25:17.0 8:09/M
3 Everett Lewis Wakefield RI 68 46 27:13.0 8:47/M
4 James MacKay Westerly RI 70 73 1:09:38.0 22:28/M
5 Robert Reuter Charlestown RI 66 74 1:53:48.0 36:43/M

social bookmarking

TrackBack

TrackBack URL for this entry:
http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116405



0 TrackBacks

Listed below are links to blogs that reference this entry: Bousquet, Nolan win Westerly Hospital Healthy Harvest 5K.

TrackBack URL for this entry: http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116405


Leave a comment





Type the characters you see in the picture above.