1:09 AM Thu, Aug 31, 2006 | Permalink
Carolyn Thornton Email
|
The 19th annual Charlie Stavros Memorial ``On the Beach'' 3-Mile Run, won by Andrew McCann and Emily Doucette on Tuesday in Misquamicut, was apparently not for the faint of heart.
Nick Bottone Jr. of Southern New England Road Race Officials explains:
There was a "hit" song back in the 60's by a group of family members named The Cowsills called "The Rain, The Park, and Other Things". Following that same line, this year's version of the CHARLIE STAVROS MEMORIAL MISQUAMICUT "On the Beach" 3 MILE RUN could have been labeled "The Rain, The Beach, And Everything!"
There was plenty of rain, as well as a chilly wind. The original shoreline route toward landmark Watch Hill was covered by a bevy of large stones and rocks washed in by the mighty Atlantic making it necessary to run the race in the opposite direction and, despite all this, the race showcased its largest field in its 19-year history with a total of 112 runners taking part! The numbers were boosted thanks to the appearance of members of the Chariho High School girls varsity soccer team and members of the Westerly High School boys and girls cross country teams all getting in some unique pre-season workouts "on the beach"!
``I think I've found another good method of training!'' quipped Clyde Britt, head coach of the Chariho squad.
All in all it had to put a smile on the face of the class runner for whom the race is named as he looked down from the heavens!
Andrew McCann of Syracuse, N.Y. capped a fine summer of racing before heading out to run for "The Minutemen" of UMASS with his winning time of 16 minutes, 20 seconds.
Westerly High state champion Emily Doucette was the ladies top finisher with a time of 20:37.
This race marks the official close to the TOM McCOY FAMILY FUN RUN SERIES and is sponsored by the Pleasant View Inn of Misquamicut and the Westerly Track & Athletic Club.
Click here for a complete list of results.
Official Results by
Southern New England Road Race Officials
(SNERRO)
Name Sex Age Time
1. Andrew McCann M 18 16:20
2. Jeff Walker M 42 17:59
3. Tim Smith M 58 18:07
4. Mark Burbelo M 50 18:13
5. Larry Orlando M 44 18:30
6. Andrew Springer M 15 18:32
7. Tim O'Laughlin M 15 18:32.4
8. T J Dooling M 48 18:47
9. Jayson Sherman M 17 18:49
10. Sam Lee M 17 18:56
11. Mike Vettesse M 15 19:38
12. Jeff Vuono M 43 19:50
13. Joe Wojtas M 44 20:02
14. Joe Algiere M 15 20:11
15. Jim Cherenzia M 45 20:23
16. Emily Doucette F 18 20:37
17. Mark Manor M 46 20:51
18. Kyle Ferreira M 13 21:12
19. C J Sanchez M 14 21:19
20. Ben Barnap M 15 21:33
21. Patrick McLaughlin M 14 21:33.7
22. Mike Manfred M 15 21:45
23. Ryan Wilcox M 15 21:46
24. Kevin Sherman M 15 21:53
25. Matt Tommasini M 15 21:54
26. Steve Sullivan M 49 22:13
27. Eric Sherman M 13 22:19
28. Zachary Wall M 14 22:27
29. Michael Blitz M 50 22:30
30. Josh Harwall M ?? 22:32
31. Chase Nardone M 15 22:43
32. Boi Singharai M 17 22:54
33. Austin Demers F 14 23:02
34. Ricardo Flanagan M 16 23:14
35. Edson Flanagan M 15 23:16
36. Michon Dinwoodie F 14 23:29
37. Brian DiSpirito M 37 23:34
38. Les Ahern M 49 23:38
39. Dirk van Ingen M 15 23:52
40. Tom Williams M 46 24:01
41. Annie Campbell F 30 24:08
42. Way Hedding M 56 24:12
43. Patrick Moran M 13 24:17
44. Eric Benevedes M 15 24:24
45. Rachel Orlando F 12 24:30
46. Jarred Olson M 14 24:36
47. Kevin Clendennin M 48 24:47
48. Kathleen Russo F 39 25:00
49. Iman Demartino F 13 25:04
50. Kevin Conroy M 15 25:09
51. Clem McGrath M 67 25:10
52. Amanda Jamey F 16 25:13
53. Armon Benny M 52 25:14
54. Bud Grills M 69 25:21
55. Darcy Ries F 26 25:27
56. Carol Ann Gray F 37 25:30
57. Vincent Gingerelli M 16 25:45
58. Glin Norman F 17 25:49
59. Angela Rocha F 59 25:51
60. Sarah Janiszewski F 14 25:55
61. Evan Gaccione M 15 26:02
62. Jason Croteau M 16 26:03
63. Billy Morgan M 14 26:07
64. T J Capaldi M 15 26:20
65. Amanda Perry F 17 26:29
66. Theresa Fuller F 14 26:35
67. Mary Jo Benny F 51 26:41
68. Sara Wallbillich F 13 26:49
69. Timothy (no last name) M 11 26:50
70. Dorothy Zullo F 46 26:52
71. Eric O'Rourke M 15 26:55
72. Terry Gomez M 14 27:11
73. Jessica Swallow F 15 27:19
74. Hamida Demartino F 15 27:28
75. Chelsea Anderson F 14 27:30
76. Megan Noyes F 15 27:32
77. Mark Zullo M 53 27:45
78. Ryan Higgins M 15 27:59
79. Sarah Andrew F 14 28:12
80. Alison Palombo F 15 28:26
81. Michaela Allen F 14 28:27
82. John Hogan M 46 28:32
83. Elise Michaud F 13 28:54
84. Megan Byron F 15 29:17
85. Roy Springer M 49 29:21
86. Kenny Young M 14 29:21.7
87. Emily Powers F 15 30:26
88. Jordan Serra M 16 30:34
89. Calvin Lee M 14 30:44
90. Judy McGrath M 64 30:50
91. Kristen Donovan F 14 31:44
92. Gabrielle Koassa F 15 31:50
93. Carly Papa F 15 31:51
94. Rachel Lee F 14 31:53
95. Michael Repoza M 39 32:07
96. Brittany (no last name) F 15 32:08
97. Clyde Britt M 53 33:00
98. Annie Costa F 17 33:58
99. Colburn Graves M 73 34:17
100. Haley McVey F 14 34:36
101. Tara Gordon F 16 34:38
102. Samantha Willis F 13 34:45
103. Lauren McGovern F 14 35:30
104. Katie Labelle F 17 35:31
105. Bethany McVey F 16 35:32
106. Allison Kmetz F 16 37:10
107. Christina Pallista F 15 38:10
108. Jamey Hinchey F 16 38:12
109. Jen Altimari F 15 39:10
110. Katie Still F 16 39:11
111. Patty Vuylsteke F 55 44:55
112. Laurie Lamb F 53 49:10
TrackBack URL for this entry:
http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116397
Leave a comment