Projo Running Blog

Providence Journal sports writer Carolyn Thornton blogs the Rhode Island running scene.

Livingston Top Rhode Islander at Mt. Washington Race

10:17 PM Mon, Jun 19, 2006 |
Carolyn Thornton    Email

Barrington's Sean Livingston led a contingent of more than 50 Rhode Islanders at last Saturday's Mt. Washington Road Race at Pinkham Notch, N.H. The 37-year-old placed 19th overall and second in his age group with a time of 1:10:56.

Click here to see a list of the other local finishers, along with a report from the Mt. Washington Road Race organizers about Eric Blake and Anna Pichrtova's overall victories at the 46th annual race to the highest peak in the northeastern United States.

The organizers of the Mt. Washington Road Race provided this account of last Saturdays' race:

Eric Blake, a track coach from New Britain, Connecticut, is the new United States Mountain Running men’s champion, and Anna Pichrtova, a seasoned uphill runner from the Czech Republic, has reclaimed her title as Queen of the Mountain, as the two won today’s Mt. Washington Road Race up the highest peak in the Northeast.

Blake, 27, outdueled Paul Low, 32, of Belchertown, Mass., to win the 7.6-mile race up the Mt. Washington Auto Road in one hour one minute and 9 seconds.

Pichrtova, 33, who won this race in each of her first four attempts (2001-2004) and then was a close second last year, reasserted her dominance today to lead the women’s field from start to finish, crossing the line at the 6,288-foot summit in 1:11:18.

“It was a good day, but I had no one to push me,” said Pichrtova afterward. Last year, she had fought an elbow-to-elbow battle with World Mountain Champion Melissa Moon of New Zealand before being outkicked in the final ultra-steep 300 yards of the race. Her time this year was half a minute slower, despite the nearly ideal weather and a rare windless day, with temperatures in the low-50s at the summit.

Her closest competition was Nicole Hunt, 36, of Deer Lodge, Montana, who tried to stay with Pichrtova but gave way by the end of the second mile and finished more than a minute behind, in 1:12:30. Hunt, however, was delighted with her performance, since, as the first U.S. woman to finish, she won the women’s U.S. Mountain Running Championship.

“I loved it!” said Hunt of this race, which drew a field of some 900 entrants. “It was a challenge, and I love challenges.”

Blake, the newly crowned men’s national mountain running champion, finished a close second here last year to three-time Mt. Washington champion Simon Gutierrez of Alamosa, Colorado. Today, Blake shared the lead with Low and newcomer Ricky Gates, 25, of Boulder, Colorado, until Gates dropped off the pace, and then at halfway Blake made the move that would put him in front the rest of the way.

“I knew I had a good chance of winning if I concentrated,” said Blake, who also finished 4th here in 2004. “I said to myself, ‘I can keep this pace, keep pushing, just run.’ With a mile to go, I looked back and Paul was still there, but if you hold your pace you won’t get passed.”

Since this year’s race served as the United States Mountain Running Championship, the first three U.S. male finishers and first two U.S. female finishers automatically qualified to compete as members of the 2006 U.S. Mountain Running Team that will compete in the World Mountain Trophy race in Turkey in September.

Along with Hunt, the other American woman qualifying today was Laura Haefeli, 38, of Del Norte, Colorado, who finished third overall in 1:15:45. Gates, who finished third among the men in 1:03:31, joins Blake and Low as the U.S. male representatives.

The race attracted a field of 900 entrants, most selected by lottery from more than 1,700 applicants.

TOP WOMEN FINISHERS
1. Anna Pichrtova, 33, Upice, Czech Republic, 1:11:18
2. Nicole Hunt, 36, Deer Lodge, Montana, 1:12:30
3. Laura Haefeli, 38, Del Norte, Colorado, 1:15:45
4. Christine Lundy, 35, Sausalito, California, 1:17:52
5. Lisa Goldsmith, 41, Nederland, Colorado, 1:18:46
6. Carly Graytock, 27, Cambridge, Massachusetts, 1:19:47
7. Kelli Lusk, 36, Belchertown, Massachusetts, 1:19:57
8. Abigail Larson, 27, Salt Lake City, Utah, 1:21:38
9. Izabela Zatorska, 43, Glowienka, Poland, 1:22:02
10. Barbara McManus, 38, Oakham, Massachusetts, 1:23:47

TOP MEN FINISHERS
1. Eric Blake, 27, New Britain, Connecticut, 1:01:09
2. Paul Low, 32, Belchertown, Massachusetts 1:01:37
3. William “Rickey” Gates, 25, Boulder, Colorado, 1:03:31
4. Simon Gutierrez, 40, Alamosa, Colorado, 1:04:06
5. Eric Morse, 41, Berlin, Vermont, 1:04:38
6. Michael Selig, 28, Golden, Colorado, 1:05:15
7. Michael Friedberg, 28, Flagstaff, Arizona, 1:06:01
8. Andy Ames, 43, Boulder, Colorado, 1:06:28
9. Ryan Pauling, 29, Rochester, NY, 1:06:56
10. Gregory Hexum, 35, Duluth, Minnesota, 1:07:13

RHODE ISLAND FINISHERS
(Name, Town, State, Division, Time, Overall Place, Place in Div,
Division)

JODI HALL, ASHAWAY RI (F39) 1:58:00 577 23/36
BERNARD KELLEY, BARRINGTON RI (M41) 1:42:55 311 55/95
SEAN LIVINGSTON, BARRINGTON RI (M37) 1:10:56 19 2/94
JAKE SCHIEFFFELIN, BARRINGTON RI (M42) 1:29:36 127 24/95
RON YARDENI, BARRINGTON RI (M46) 2:18:20 799 102/106
RICK BACCUS, BRISTOL RI (M53) 1:55:27 540 67/130
MICHAEL VALLEE, BRISTOL RI (M47) 2:04:11 663 94/106
PETER DICKERMAN, COVENTRY RI (M29) 1:48:51 437 91/120
FRED ZULEGER III, COVENTRY RI (M68) 2:01:38 634 9/21
MELISSA JENKINS, CRANSTON RI (F41) 2:06:18 683 41/52
JOHN MENNA, CRANSTON RI (M53) 2:10:53 723 102/130
EVELYN RIDDELL, CRANSTON RI (F35) 2:01:37 633 26/36
DONALD WIGNALL, CRANSTON RI (M32) 1:43:16 322 75/120
ROBERT LAMBIASE, EAST GREENWICH RI (M54) 1:53:49 507 63/130
FRED TANNER, EAST GREENWICH RI (M68) 2:11:40 732 12/21
ROBERT CORSI, EAST PROVIDENCE RI (M28) 1:44:30 341 80/120
PETER COVILL, EAST PROVIDENCE RI (M49) 1:56:53 562 79/106
ARN LISNOFF, FOSTER RI (M53) 1:58:15 583 74/130
ALBERT SIROIS, FOSTER RI (M53) 2:39:49 868 127/130
MONROE ALLEN, GREENVILLE RI (M75) 2:34:28 859 2/4
PATRICK MEENAN, GREENVILLE RI (M49) 1:54:53 533 76/106
KEVIN MCCOY, JOHNSTON RI (M50) 1:38:29 236 25/130
SUE CARLSON, LINCOLN RI (F46) 1:54:43 530 13/29
LOU LARIVIERE, LINCOLN RI (M54) 2:16:18 778 110/130
RENE PHANEUF, MAPLEVILLE RI (M59) 1:59:01 593 40/65
MILT SCHUMACHER, N SCITUATE RI (M61) 1:37:35 217 4/27
ROBERT FLYNN, NARRAGANSETT RI (M37) 1:45:49 369 55/94
ELLEN MANOCCHIA, NARRAGANSETT RI (F41) 2:03:21 654 39/52
BRIAN MCNEIECE, NARRAGANSETT RI (M34) 1:23:03 75 30/120
BRENDA MELONE, NARRAGANSETT RI (F41) 2:10:16 716 44/52
LISA RYAN, NARRAGANSETT RI (F41) 2:12:37 744 47/52
JIM SULLIVAN, NARRAGANSETT RI (M43) 1:42:29 306 53/95
MICHAEL TAMMARO, NARRAGANSETT RI (M37) 1:28:29 118 17/94
DAVID TETREAULT, NARRAGANSETT RI (M43) 1:37:09 209 37/95
RAY FASANO, NORTH SCITUATE RI (M53) 1:34:46 178 16/130
GREGG CORNELL, PASCOAG RI (M45) 1:19:40 58 7/106
JAMES CREIGHTON, PEACE DALE RI (M52) 2:02:14 642 86/130
DAN MORIARTY, PORTSMOUTH RI (M36) 1:41:38 291 45/94
ANDREW BOURGEOIS, PROVIDENCE RI (M54) 2:12:15 741 107/130
PETER BROUSSEAU, PROVIDENCE RI (M43) 1:40:55 273 45/95
PAUL HUOT, PROVIDENCE RI (M58) 2:41:22 872 62/65
MIKE LUCCI, PROVIDENCE RI (M27) 1:38:36 239 62/120
MARTIN TIGHE, PROVIDENCE RI (M48) 1:17:07 44 4/106
CHRIS ELLIS, RIVERSIDE RI (M50) 1:40:52 270 29/130
FRANK D'ALESSANDRO, SCITUATE RI (M44) 2:15:22 771 90/95
PETER BARBERA, WAKEFIELD RI (M49) 1:46:06 380 54/106
TIMOTHY COFFEY, WAKEFIELD RI (M46) 1:30:59 138 14/106
RICK COTA, WAKEFIELD RI (M37) 1:37:00 205 33/94
JAMES GRIFFIN, WAKEFIELD RI (M49) 2:29:45 841 105/106
JEFFREY NAUGES, WAKEFIELD RI (M39) 1:53:09 498 68/94
CHRIS POULOS, WAKEFIELD RI (M35) 1:36:16 200 32/94
CHRISTIAN VYE, WAKEFIELD RI (M46) 1:59:38 605 87/106
DAVID DURNING, WEST WARWICK RI (M39) 1:49:44 455 64/94
DONALD PARE, WEST WARWICK RI (M55) 1:45:38 363 15/65

social bookmarking

TrackBack

TrackBack URL for this entry:
http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116360



0 TrackBacks

Listed below are links to blogs that reference this entry: Livingston Top Rhode Islander at Mt. Washington Race.

TrackBack URL for this entry: http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116360

Comments

Keith said:

And I thought hiking up Mt. Washington was strenuous enough. I can't imagine running up it.

Then again, I can't compare hiking up a path like Tuckerman's Ravine to racing up the auto path.

The trails have rougher terrain and are slightly longer. It only takes a few hours to get up going at a decent hiking pace, so an equivalent run up the auto path might be a couple hours.

Maybe I'll have to try that race some day.




Leave a comment





Type the characters you see in the picture above.