Projo Running Blog

Providence Journal sports writer Carolyn Thornton blogs the Rhode Island running scene.

January 12

Millrose Games' Super 60 to pit track stars against football greats

1:59 PM Tue, Jan 12, 2010 | | Write the first comment
By Carolyn Thornton    Email

From USA Track & Field:

Speed moves from turf to track for Super 60

NEW YORK - Stars of NFL Championship Games spanning the last three decades will trade in their cleats for spikes in the Super 60 at the 103rd Millrose Games.

A new event highlighting the track speed of some of the NFL's most recognizable Super Bowl heroes, the Super 60 is expected to feature the New York Giant's Super Bowl XLI hero David Tyree, ex-Chicago Bear wide receiver and world-class sprinter/hurdler Willie Gault, and Atlanta Falcons' Super Bowl kickoff return star Tim Dwight.

To be held January 29 in Madison Square Garden, the Millrose Games is the first stop of USA Track & Field's Visa Championship Series. The longest-running annual event held at The Garden, The Millrose Games features some of America's and the world's top track and field talent. The meet will be televised live on January 29 on ESPN2 from 8-10 p.m. Eastern Time.

The Super 60 will take that worn-out commentator's phrase, "this football game has turned into a track meet" and make it literal. Pride will be on the line as youth takes on experience in a field that includes athletes with both track and football chops.

Early handicapping may cast an eye toward David Tyree, a prep track star at Montclair (N.J.) High School and a 2005 Pro Bowl selection who became a part of Giants' lore when he made "The Catch," sealing his team's victory over the New England Patriots in 2008's Super Bowl XLI. The seven-year NFL veteran pinned an Eli Manning pass to his helmet with one hand for the game's pivotal pass completion. A 1998 graduate of Montclair High, Tyree continues to use his speed as a special teams coverage specialist for the Baltimore Ravens, who remain active in the NFL Playoffs after a resounding victory Sunday afternoon over the Patriots. Tyree ran the 200m and 400m at Montclair and was a letter winner in track and football at Syracuse University.

Track aficionados may give the nod to Willie Gault, one of the fastest track athletes ever to play football. At age 49, the man who organized "The Super Bowl Shuffle" is still one of the fastest men in the world. Gault starred for the Chicago Bears in their 46-10 Super Bowl XX victory over the New England Patriots in 1985, just two years after being part of a world record-setting USA 4x100m relay team that won the gold at the 1983 World Track & Field Championships in Helsinki, Finland. Gault also won bronze in the 110m hurdles in Helsinki.

Part of a world-record-setting relay team at the University of Tennessee (where he also starred in football), Gault qualified for the 1980 Olympic Games. After retiring from football, he won a gold medal at the 1998 World Bobsled Championships with the 4-man bobsled team. Gault eventually returned to track and field as a masters athlete, training with the Los Angeles-based H.S.I. group that has included athletes such as Maurice Greene. In 2006, Gault broke the world record in the men's 45-49 age group 100 meters, running 10.72 seconds in the 100 meters in a special masters race at the USA Outdoor Championships when he was 45. Two years later he ran 21.80 for 200 meters, at the age of 47, at the Mt. SAC Relays to break the world age-group record in that event. As recently as 2008, Gault reportedly was timed in 4.27 for the 40-yard dash - just .03 off the time attributed to the 2009 NFL rushing leader, 24-year-old Chris Johnson of the Tennessee Titans.

Not intimidated by either competitor, former NCAA track All-American Tim Dwight has been training this winter to hone the speed that famously got Super Bowl XXXIII off to a rousing start for the Atlanta Falcons. His 94-yard kick-off return to score in the 1998 NFL Super Bowl wasn't enough to give Atlanta the win over the Denver Broncos, but it was emblematic of the fearless running style Dwight was known for. Dwight's career continued with the San Diego Chargers, New England Patriots, New York Jets and Oakland Raiders.

Dwight was a dual threat at The University of Iowa. He set career receiving and return records for the Hawkeye's football team while also winning the 1999 Big Ten Championships in the 100m and 4x100 and 4x400m relay teams, competing the year after his Super Bowl hijinks. Also in 1999 he earned All-America status as part of Iowa's 4x400m relay team. As a high schooler in Iowa City, Dwight won four straight state titles at 200 meters.

Additional Super 60 participants will be announced in coming weeks.

For ticket and event information on the 2010 Millrose Games and the Visa Championship Series, visit: www.millrose-games.com or www.visachampionshipseries.com

social bookmarking


December 14

This year's greatest moments for U.S. Distance Running

7:01 AM Mon, Dec 14, 2009 | |
By Carolyn Thornton    Email

Ryan Lamppa from Running USA wire identifies his list of the 10 Best Moments for U.S. Distance Running in 2009:

This past year, U.S. distance running added to its resurgence and global standing with more records, world class performances, major victories and world championship medals on the roads, track and turf. Put simply, the USA is the #3 distance power behind Ethiopia and Kenya.

Since 2001, there has been a seismic shift in U.S. distance running fortunes and a good share of it can be traced to the training groups that sprouted around the country and their shared commitment to excellence, but another underlying factor is the change in mindset that took root when Deena Kastor and Meb Keflezighi, teammates from the training group Team Running USA, won Olympic Marathon medals in Athens 2004. That watershed moment showed that American distance runners could return to the Olympic podium if they had the talent and training environment to reach their potential and as important, it inspired others to follow the standard set by Meb and Deena.

This distance running "tipping point" has also trickled down to the 1500 meters, particularly for the U.S. women as Shannon Rowbury won a 1500m bronze medal at the World Championships and three women broke the coveted 4 minute barrier for the metric mile (Anna Willard, Jenny Barringer and Christin Wurth-Thomas) in 2009.

This is the 5th year of "10 Best Moments for U.S. Distance Running", and since 2005, the number of top, noteworthy performances has grown each year. Below - brava and bravo - are this year's "10 Best Moments" with an extensive honorable mention listing that in past years would have earned top 10 status for some - such is the current state of distance running in the USA.

#10
Semick, U.S. Women Strike Gold at World Cup 100K

At the IAU 100K World Cup in Belgium on June 20, Kami Semick of Bend, Ore. became the second American to win a world ultramarathon title, taking control early and running away from the rest of the world's top women in 7 hours, 37 minutes, 24 seconds. Semick, 43, who was the surprise silver medalist at last year's version of the 62-mile world championship, led the U.S. women to their third team gold medal in U.S. history. Countrywomen Devon Crosby-Helms and Meghan Arbogast placed 4th and 5th to seal the team victory for Team USA.

#9
Ritzenhein, Rupp 6th and 8th at Worlds

At the World Championships 10,000m in Berlin, Olympians Dathan Ritzenhein and Galen Rupp worked their way up through the pack even as the medalists pulled away, and Ritzenhein moved all the way up to 6th, running a PR 27:22.28 (#4 U.S. male all-time), less than ten seconds off the U.S. record, and the best U.S. men's WC place at the distance; Rupp finished 8th in 27:37.99.

#8
Shalane Shatters U.S. 5000m Indoor Record

At the Reebok Boston Indoor Games last February, 2008 Olympic bronze medalist Shalane Flanagan ran 14:47.62 to shatter Marla Runyan's U.S. 5000 meter record of 15:07.33 from 2001. In a wild ending sprint, Flanagan, in a photo finish, was just edged by Ethiopia's Sentayehu Ejigu, both with the same time. Flanagan now holds four U.S. distance records on the track at the same time: 3000m and 5000m indoors and 5000m and 10,000m outdoors.

#7
Barringer 5th at Worlds, Sets U.S. Steeple Record

At the World Championships, University of Colorado senior Jenny Barringer finished fifth in a U.S. record 9:12.50 (she shattered her own U.S. record of 9:22.26); her performance was also the best U.S. women's finish at the WC event.

#6
Hall, Goucher Third at Boston

At the 113th Boston Marathon in April, the granddaddy of road races, 2008 Olympians Ryan Hall and Kara Goucher, in their Boston debuts, finished third, the best combined U.S. gender finish at the race since 1985 (the last year an American won). Hall produced a solid 2:09:40 to finish a minute plus behind winner Deriba Merga of Ethiopia, while Goucher took her race to the end before defending champion Dire Tune of Ethiopia and Kenyan Salina Kosgei pulled away in the final 400 meters. Kosgei edged Tune at the finish, 2:32:16 to 2:32:17, the closest Boston finish ever; Goucher clocked 2:32:25.

#5
Rupp's Triple Leads Oregon to NCAA Indoor Team Title

Galen Rupp continued his impressive indoor season with three wins at the NCAAs: 3000m (7:48.94), 5000m (13:41.45) and anchor leg distance medley relay (3:57.07). The first man to complete such a triple at the NCAA Indoors led Oregon to its first indoor team title.

#4
Ritzenhein Smashes U.S. 5000m Record at Zürich

At the Weltklasse Zürich on August 28, thirteen years after Bob Kennedy set the U.S. record of 12:58.21 in the 5000 meters at the same meet, Dathan Ritzenhein smashed that record by nearly 2 seconds finishing third in 12 minutes, 56.27 seconds, an almost 20 second personal improvement. The two-time Olympian is now the second fastest non-African in history and only the third American ever to run under 13 minutes to-date (also Bernard Lagat, 12:59.22 in 2006). Double Berlin world champion Kenenisa Bekele of Ethiopia won the race in 12:52.32.

#3
Lagat's 5000m Silver Medal at World Championships

In Berlin on August 23, defending 5000m world champion Bernard Lagat was edged by the great Kenenisa Bekele of Ethiopia in a thrilling final sprint, 13:17.09 to 13:17.33. Lagat, earlier at the World Championships, also earned the 1500m bronze medal.

#2
Ritzenhein Earns Bronze Medal at World Half-Marathon Championships

With his stirring third place performance, Dathan Ritzenhein, 26, won the first medal at the World Half-Marathon Championships for the USA and also became the second fastest American all-time on a record standard course behind only Ryan Hall (59:43). In Birmingham, England, "Ritz" pushed the pace with the best in the world and also scored a PR with his 1:00:00 time, a massive 1 minute, 25 second improvement.

#1
Keflezighi Does It! Wins 40th New York City Marathon

The winless drought ended in New York as Meb Keflezighi, 2004 Olympic silver medalist and 10,000m U.S. record holder, became the first U.S. champion of the storied New York City Marathon since 1982 (Alberto Salazar) when the UCLA grad broke away from four-time Boston Marathon champion Robert Kipkoech Cheruiyot. Keflezighi, 34, also won his first-ever marathon and first USA Marathon title (20th USA title overall) as well as $200,000; his performance was historic, poignant and very American. Post-race, Keflezighi read the Top 10 on the Late Show with David Letterman and shared a float ride with Miss America at the Macy's Thanksgiving Day Parade.

For the Honorable Mention list, go to: http://runningusa.org/node/55012#55013

social bookmarking
Read the rest, write another...


December 10

20th CVS Caremark Downtown 5K presents $200,000 to schools and youth groups

7:01 AM Thu, Dec 10, 2009 | |
By Carolyn Thornton    Email

Information provided from the CVS Caremark Downtown 5K following this week's awards ceremony:

At an awards dinner (Wednesday) evening, CVS Caremark Downtown 5K celebrated the 20th anniversary of Rhode Island's largest road race and CVS Caremark's 10th year as title sponsor of the race by presenting $200,000 in grants to more than 50 youth-focused nonprofit organizations and schools from Southern New England. The amount brings the tally of funds raised during CVS Caremark's 10-year sponsorship of the Downtown 5K to more than $1 million. Speakers at the gathering also noted a milestone for the CVS Caremark Downtown 5K: a record-breaking number of race registrants, including 10,000 runners, walkers and wheelchair athletes.

More than 150 youths and adults - including track and field coaches, student runners, and representatives from area nonprofit organizations - convened in Woonsocket at the CVS Caremark Customer Support Center to celebrate the race's rich history and receive grants for their respective schools and organizations.

Representatives from the following nonprofit groups were honored by the CVS Caremark Downtown 5K and presented with grants at the gathering: All Children's Theatre, Amos House, Bridge Center, Camp Ruggles, Caritas, Inc.; Connecticut Burns Care Center, Exeter/West Greenwich Sports for Kids, Family Resources Community Action, Institute for the Study & Practice of Nonviolence, New England Wheelchair Athletic Association, Meeting Street, Special Olympics Rhode Island, Rhode Island Community Food Bank, The Salvation Army, and Thundermist Health Center.

Additionally, organizations providing volunteers for the race - including schools, track clubs and nonprofit organizations, were recognized at the dinner by the CVS Caremark Downtown 5K and awarded grants. They included: American Red Cross, Autism Project of Rhode Island, Sophia Academy, TOTS Cooperative Nursery School, A Wish Come True, Attleboro Jaguars Track Club, Bishop Hendricken High School, Chariho High School, Civil Air Patrol, East Greenwich High School, East Providence High School, LaSalle Boys Track Club, LaSalle Girls Track Club, LaSalle Girls Basketball Team, Lincoln High School, North Kingstown High School Cross Country, North Kingstown Indoor Track Team, Rhode Island Girls and Boys Track Association, Rhode Island, Interscholastic League, Rhode Island Track and Field Guild, Toll Gate High School, and YVSAR Search & Rescue Team 501.

To further promote health care and to emphasize the importance of physical activity for children, CVS Caremark Downtown 5K also awarded $500 grants to 10 schools that won random drawings. Elementary, middle and high school teams with 25 or more children who participated in the 2009 CVS Caremark Youth Races or High School Inspirational 3K qualified for the drawings, which were earmarked to assist physical education programs. The winners of these grants are Cedar Hill Elementary, Classical High School, Mount Hope High School, Prout High School, St. Augustine School, St. Paul Elementary, St. Margaret School, The Learning Community, Wyman Wolves, and Vartan Gregorian Elementary.

The awards dinner also included the announcement by Tufts Health Plan of the High School Inspirational 3K grant winners. To be eligible for these grants, any high school with 25 or more youths participating in the 3K could be entered to win one of 10 $500 grants. The winners are Barrington High School, Burrillville High School, Central Falls High School Warriors, Cumberland High School, Davies Career and Technical School, Portsmouth High School, Toll Gate High School, Warwick Vets High School and Woonsocket High School.

At the dinner and grant presentation event, Merlo also acknowledged the children with special needs who participated in the CVS Caremark All Kids Can Inspirational segment of the 2009 race. "There is nothing better than seeing the sheer joy and determination on the faces of these special athletes as they participate in this race and inspire us to remember that all kids can learn, play and succeed in life. We thank them and their family members for their involvement and extend our gratitude to Special Olympics Rhode Island, Meeting Street, and the Autism Project of Rhode Island for partnering with us to recruit these special athletes," he said. "The CVS Caremark All Kids Can Inspirational segment is an important extension of our All Kids Can program, which focuses on helping children with disabilities learn, play and succeed in life."

The 2010 CVS Caremark Downtown 5K is scheduled to take place on Sunday, September 19. Organizers are projecting that a number of Olympians and other elite runners will be returning to Providence to compete in the race.

social bookmarking
Read the rest, write another...


December 4

5K Jingle Bell Run & Chili Walk for Arthritis set for Dec. 5

2:38 PM Fri, Dec 04, 2009 | | Write the first comment
By Carolyn Thornton    Email

Warwick physical therapist Katia Prezioso sends along this reminder that the 5K Jingle Bell Run & Chili Walk for Arthritis will be taking place Saturday, Dec. 5, at Roger Williams Park in Providence.

"This is a great event that raises funds for an important cause," she says of the run/walk sponsored by the Arthritis Foundation of R.I. "My clinic, Select Physical Therapy, will be at the Park with a mobile trailer and information tables to inform all walkers/runners about Arthritis and the benefits of physical therapy. We will be providing visitors with complimentary exercise handouts, stress balls, pens and "Biofreeze" samples to help ease their aching joints."

WHAT: 5K Jingle Bell Run & Chili Walk for Arthritis
WHEN: Dec. 5, 10:00 a.m.
WHERE: Carousel Village at Roger Williams Park, Providence, R.I.
COURSE: 5K loop in Roger Williams Park, plus 2-mile walk)
CONTACT: Michele DiTraglia (Arthritis Foundation), 2348 Post Road, Suite 104, Warwick, R.I., 02886. Phone: (401) 739-3773 E-mail: mditragl@arthritis.org

social bookmarking


Bonus for registering early for 2010 Cox Providence Rhode Races

2:25 PM Fri, Dec 04, 2009 | | Write the first comment
By Carolyn Thornton    Email

Eident Sports Marketing sends this along regarding a "Cox Providence Rhode Races Winter Warm-Up Special":

It's not too early to start warming up for the 2010 Cox Providence Rhode Races! Runners who register for the Cox Sports Marathon, Willow Tree Half Marathon or the 5k, now throughDecember 13, will receive a VIP Rhode Races Gift Bag and will be entered into a raffle for a chance to win the grand prize - a Cox Providence Rhode Races Weekend VIP Package. The grand prize winner will receive two nights stay (May 1-2, 2010) at the Westin Hotel, a rental car and two tickets to the Cox Providence Rhode Races pasta dinner. The winner will be chosen in a random drawing on Dec. 15. To register visit: www.rhoderaces.com

social bookmarking


November 23

Edwards, Knapp win Lil' Rhody Runaround

5:42 PM Mon, Nov 23, 2009 | | Write the first comment
By Carolyn Thornton    Email

Twenty-two year-old Jacob Edwards of Ledyward, Conn. posted a 23-second margin of victory (44:45) over Greg Hammett, Chesterfield, N.H. and Renee Knapp, 29, of Boston hit the tape 18 seconds ahead of Coventry's Michaela Driscoll with a winning time of 54:06 at Sunday's Lil' Rhody Runaround, an 8-mile trail run in Charlestown.

Li'l Rhody Runaround 8 mi
OVERALL FINISH LIST
November 22, 2009
Results by SNERRO, LLC (www.snerro.com)
Place Name City Bib No Age Age Group Time Pace

1 Jacob Edwards Ledyard CT 722 22 1 M 18-29 44:45.0 5:36/M

2 Greg Hammett Chesterfield NH 671 32 1 M 30-39 45:08.0 5:39/M

3 Cody Thompson Newport RI 619 19 2 M 18-29 45:57.0 5:45/M

4 Alan Bernier Providence RI 694 35 2 M 30-39 46:00.0 5:45/M

5 Bryan Johnston Keene NH 735 30 3 M 30-39 47:27.0 5:56/M

6 Kelis Secrest Newport RI 732 18 3 M 18-29 47:30.0 5:56/M

7 Andrew Coc Newport RI 728 18 4 M 18-29 47:40.0 5:58/M

8 Joshua Gordon Boston MA 545 35 4 M 30-39 49:05.0 6:08/M

9 Robert Jackman Warwick RI 659 27 5 M 18-29 49:30.0 6:11/M

10 Chris Fox Providence RI 698 35 5 M 30-39 49:58.0 6:15/M

11 Zachary Kudak West Kingstown RI 680 27 6 M 18-29 50:33.0 6:19/M

12 Anthony Crudale Greenwich RI 644 32 6 M 30-39 50:46.0 6:21/M

13 Todd Bennett Columbia CT 667 39 7 M 30-39 51:34.0 6:27/M

14 Aaron Rome Wakefield RI 766 40 1 M 40-49 51:53.0 6:29/M

15 David Legacy Jr Sandwich MA 795 30 8 M 30-39 52:56.0 6:37/M

16 Jeff Walker Westerly RI 629 45 2 M 40-49 53:05.0 6:38/M

17 Jim Dude Fiskdale MA 679 43 3 M 40-49 53:09.0 6:39/M

18 Chris Poulos Wakefield RI 669 38 9 M 30-39 53:12.0 6:39/M

19 Mark Donahue Newport RI 731 50 1 M 50-59 53:18.0 6:40/M

20 Charlie Iselin Chester CT 676 46 4 M 40-49 53:31.0 6:41/M

21 Renee Knapp Boston MA 562 29 1 F 18-29 54:06.0 6:46/M

22 Michaela Driscoll Coventry RI 742 30 1 F 30-39 54:24.0 6:48/M

23 Derek Jakoboski Providence RI 799 23 7 M 18-29 54:25.0 6:48/M

24 Marc Austria Newport RI 502 18 8 M 18-29 54:43.0 6:50/M

25 Robert Low West Hartford CT 781 34 10 M 30-39 54:44.0 6:51/M

26 Brennan Downes Gales Ferry CT 705 31 11 M 30-39 55:00.0 6:53/M

27 Stanley Mickus Mystic CT 580 41 5 M 40-49 55:28.0 6:56/M

28 John Foley Waterford CT 542 34 12 M 30-39 55:46.0 6:58/M

29 Rob Speers Rocky Hill CT 606 41 6 M 40-49 55:56.0 7:00/M

30 John Trahan Mystic CT 723 53 2 M 50-59 56:02.0 7:00/M

31 Jeffrey Vuono Westerly RI 745 46 7 M 40-49 56:11.0 7:01/M

32 Ian Kulin Lake Worth FL 804 45 8 M 40-49 56:20.0 7:03/M

33 Justin Bentley Ashaway RI 506 32 13 M 30-39 56:25.0 7:03/M

34 Diana Davis Providence RI 687 24 2 F 18-29 56:37.0 7:05/M

35 Jason Hudron New Haven CT 657 29 9 M 18-29 57:14.0 7:09/M

36 Steve Conte Wakefield RI 529 15 1 M 2-17 57:22.0 7:10/M

37 John Ward Westerly RI 752 48 9 M 40-49 57:32.0 7:12/M

38 Elizabeth Vernon Essex CT 792 37 2 F 30-39 57:45.0 7:13/M

39 Dave Hallam Newport RI 552 35 14 M 30-39 58:07.0 7:16/M

40 Jonathan Hammett Charlestown RI 553 34 15 M 30-39 58:19.0 7:17/M

41 Brian London Cambridge MA 777 30 16 M 30-39 58:51.0 7:21/M

42 Jacqui Cilley Brookline MA 740 30 3 F 30-39 58:53.0 7:22/M

43 Scott Cote Gales Ferry CT 663 25 10 M 18-29 59:01.0 7:23/M

44 Peter Wierzbinski Cambridge MA 803 29 11 M 18-29 59:06.0 7:23/M

45 Sophie Oconnell Providence RI 590 22 3 F 18-29 59:23.0 7:25/M

46 Chris Holmes Providence RI 555 32 17 M 30-39 59:24.0 7:26/M

47 Jackie Jackman Warwick RI 660 31 4 F 30-39 59:30.0 7:26/M

48 Eric Bogdan Haddam CT 511 42 10 M 40-49 59:45.0 7:28/M

49 Rick Cota Wakefield RI 736 40 11 M 40-49 59:56.0 7:30/M

50 Brian McConnell Centerbrook CT 635 44 12 M 40-49 1:00:11.0 7:31/M

51 Kevin McCoy Johnston RI 744 54 3 M 50-59 1:00:19.0 7:32/M

52 Dan Kment Saunderstown RI 561 35 18 M 30-39 1:00:24.0 7:33/M

53 John Ficarra Westerly RI 798 58 4 M 50-59 1:00:32.0 7:34/M

54 Keith Lewison Osterville MA 727 29 12 M 18-29 1:00:35.0 7:34/M

55 James Eppinger Pawcatuck CT 782 24 13 M 18-29 1:00:36.0 7:35/M

56 Julie Jakoboski Tolland CT 801 25 4 F 18-29 1:00:45.0 7:36/M

57 Bob Thomas Charlton MA 784 49 13 M 40-49 1:00:47.0 7:36/M

58 Eric Wyzga East Greenwich RI 729 34 19 M 30-39 1:00:52.0 7:37/M

59 Scott Washburn Newport RI 789 41 14 M 40-49 1:00:56.0 7:37/M

60 Russell Hammond Killingworth CT 653 50 5 M 50-59 1:00:58.0 7:37/M

61 Roger Durand North Grosvenordale 716 56 6 M 50-59 1:01:04.0 7:38/M

62 Marion Ortel Block Island RI 690 44 1 F 40-49 1:01:08.0 7:39/M

63 Miles Esty Madison CT 700 47 15 M 40-49 1:01:28.0 7:41/M

64 Hal Bennett Columbia CT 664 67 1 M 60-69 1:01:33.0 7:42/M

65 Geoffrey Flickinger North Kingstown RI 730 51 7 M 50-59 1:01:34.0 7:42/M

66 Michael Kerst Mystic CT 773 41 16 M 40-49 1:01:35.0 7:42/M

67 Diane Wetzel Providence RI 767 22 5 F 18-29 1:02:04.0 7:46/M

68 Michael Sarnowski Bristol RI 603 39 20 M 30-39 1:02:04.0 7:46/M

69 Gordon Gibson Portsmouth RI 785 45 17 M 40-49 1:02:09.0 7:46/M

70 Jeff Sowa Middletown CT 645 41 18 M 40-49 1:02:11.0 7:46/M

71 Ted Pease East Greenwich RI 748 47 19 M 40-49 1:02:12.0 7:47/M

72 Justin Lenhart Newport RI 569 18 14 M 18-29 1:02:14.0 7:47/M

73 Abigail Anthony Jamestown RI 714 28 6 F 18-29 1:02:25.0 7:48/M

74 John Burke Cambridge MA 515 43 20 M 40-49 1:02:25.0 7:48/M

75 Scott Cowan Oakdale CT 685 45 21 M 40-49 1:02:27.0 7:48/M

76 Elizabeth Kordowski Wakefield RI 563 30 5 F 30-39 1:02:31.0 7:49/M

77 Sean Prior Watertown MA 597 35 21 M 30-39 1:02:39.0 7:50/M

78 Becky Iselin Chester CT 675 33 6 F 30-39 1:02:44.0 7:51/M

79 Kerry Arsenault Guilford CT 707 44 2 F 40-49 1:02:45.0 7:51/M

80 Jon Medeiros Narragansett RI 764 44 22 M 40-49 1:02:47.0 7:51/M

81 Lynn Poyant New Bedford MA 596 46 3 F 40-49 1:02:48.0 7:51/M

82 Sarah Thomas Providence RI 688 25 7 F 18-29 1:03:16.0 7:55/M

83 Paul Collette Pawcatuck CT 749 53 8 M 50-59 1:03:21.0 7:55/M

84 Molly Powell Waterford CT 761 20 8 F 18-29 1:03:34.0 7:57/M

85 Mark Difranco Foster RI 533 54 9 M 50-59 1:03:37.0 7:57/M

86 Nick Bellevine Charlton MA 505 44 23 M 40-49 1:03:41.0 7:58/M

87 Stacey Leitz Carolina RI 568 30 7 F 30-39 1:03:46.0 7:58/M

88 Neal Slobin Arlington VT 643 53 10 M 50-59 1:03:59.0 8:00/M

89 Rob Tomko Old Saybrook CT 622 45 24 M 40-49 1:04:00.0 8:00/M

90 Philip Banker Groton CT 775 24 15 M 18-29 1:04:06.0 8:01/M

91 Roger Fazio Wakefield RI 670 42 25 M 40-49 1:04:08.0 8:01/M

92 Philip Hartnett Smithfield RI 665 52 11 M 50-59 1:04:14.0 8:02/M

93 Alan Sylvestre Stonington CT 642 36 22 M 30-39 1:04:33.0 8:04/M

94 Sarah Jennings Newington CT 699 38 8 F 30-39 1:04:35.0 8:04/M

95 Bob Hefflefinger Niantic CT 686 51 12 M 50-59 1:04:39.0 8:05/M

96 Eric Norberg Wyoming RI 588 37 23 M 30-39 1:04:50.0 8:06/M

97 Nicholas Tierney North Kingstown RI 620 14 2 M 2-17 1:04:53.0 8:07/M

98 Dan Phillips Plainfield CT 594 31 24 M 30-39 1:04:59.0 8:07/M

99 Gary Trombley North Franklin CT 741 47 26 M 40-49 1:05:07.0 8:08/M

100 Christopher Long Sheffield MA 572 43 27 M 40-49 1:05:11.0 8:09/M

101 Dony Michaelis Middleboro MA 579 45 28 M 40-49 1:05:21.0 8:10/M

102 Noah Giansirachsa Providence RI 807 25 16 M 18-29 1:05:34.0 8:12/M

103 Michele Hammond Killingworth CT 654 50 1 F 50-59 1:05:39.0 8:12/M

104 Joe Ferrini Rehoboth MA 541 56 13 M 50-59 1:05:42.0 8:13/M

105 Rick Vila Block Island RI 770 63 2 M 60-69 1:05:47.0 8:13/M

106 Melissa Carman Pawtucket RI 523 24 9 F 18-29 1:05:50.0 8:14/M

107 Gabrielle McGrath Ledyard CT 575 35 9 F 30-39 1:05:52.0 8:14/M

108 Jackson Gruber Philadelphia PA 706 31 25 M 30-39 1:05:56.0 8:15/M

109 Amy Sorensen Middlefield CT 718 37 10 F 30-39 1:06:00.0 8:15/M

110 Danielle Ciccone Westbrook CT 658 25 10 F 18-29 1:06:02.0 8:15/M

111 Richard Ursillo Carolina RI 626 43 29 M 40-49 1:06:04.0 8:16/M

112 Mike Darigan Coventry RI 661 58 14 M 50-59 1:06:08.0 8:16/M

113 Joe Gioia Ledyard CT 544 54 15 M 50-59 1:06:12.0 8:17/M

114 Courtney Olean Paige Norwalk CT 591 34 11 F 30-39 1:06:15.0 8:17/M

115 Evan Bernier West Kingston RI 510 30 26 M 30-39 1:06:16.0 8:17/M

116 Gary Trombley North Franklin CT 624 47 30 M 40-49 1:06:19.0 8:17/M

117 Cory Burmeister Coventry RI 517 15 3 M 2-17 1:06:31.0 8:19/M

118 Tara Allen Greenwich CT 683 37 12 F 30-39 1:06:34.0 8:19/M

119 Marc Mott Coventry RI 678 32 27 M 30-39 1:06:38.0 8:20/M

120 Carlos Rios Wyoming RI 598 51 16 M 50-59 1:06:41.0 8:20/M

121 Carly Stroich-Eisley Norwich CT 702 29 11 F 18-29 1:07:04.0 8:23/M

